# Unbleached

Where to buy it: 43 offers at 37 stores, cheapest first. Prices as of 2026-11-22 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [ZIG-ZAG](https://www.stashpandas.com/brands/zig-zag)
- Category: Other
- Page: https://www.stashpandas.com/products/zig-zag-unbleached-13

Zig Zag Original Tip Filters are biodegradable and 100% Unbleached. At a width of 18mm, these tips feature perforated lines to make it easier to roll to your preferred size and shape. Just like all Zig-Zag paper products, these tips are Vegan-Friendly, GMO-Free, Dye-Free, and Chlorine-Free. • 50 Tips/Booklet \| 50 Booklets/Carton • 18mm x 60mm • 100% Unbleached • Biodegradable • Vegan-Friendly • GMO-Free • Dye-Free • Chlorine-Free

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [Planet 59](https://www.stashpandas.com/stores/planet-59) | Waterford Township, MI 48328 | $0.99 | Not stated | [Unbleached Ultra Thin 1 1/4](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=35dfb3eb-5556-5136-9a11-38c79939d839) |
| [Cookies Merced Dispensary](https://www.stashpandas.com/stores/cookies-merced-dispensary) | Merced, CA 95340 | $1.49 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=18a4b8a7-a9d4-5fb2-80b1-4793ed7846f6) |
| [Cookies San Bernardino Dispensary](https://www.stashpandas.com/stores/cookies-san-bernardino-dispensary) | San Bernardino, CA 92408 | $1.49 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=32b7b756-18c6-5873-9ee7-9d18de55e8c5) |
| [Cookies Fresno Dispensary](https://www.stashpandas.com/stores/cookies-fresno-dispensary) | Fresno, CA 93710 | $1.49 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=3e748c43-79a9-52bb-b50b-74c5dda6b5c4) |
| [Cookies Napa Dispensary](https://www.stashpandas.com/stores/cookies-napa-dispensary) | Napa, CA 94559 | $1.49 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=695a0e03-875c-5872-8632-48ae3264f20c) |
| [Cookies La Mesa Dispensary](https://www.stashpandas.com/stores/cookies-la-mesa-dispensary) | La Mesa, CA 91942 | $1.49 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=7a8e4e1f-c912-5a36-a8cf-092cf070d8ba) |
| [Cookies Modesto Dispensary](https://www.stashpandas.com/stores/cookies-modesto-dispensary) | Modesto, CA 95350 | $1.49 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=d4dafad2-bd7e-5cd0-be78-211d0c4e1fef) |
| [Off The Charts - Dispensary in Lemon Grove](https://www.stashpandas.com/stores/off-the-charts-dispensary-in-lemon-grove) | Lemon Grove, CA 91945 | $1.50 (was $2.00) | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=dab2fd7e-162d-5f83-8435-927b0009c412) |
| [Original Green Cross](https://www.stashpandas.com/stores/original-green-cross) | Torrance, CA 90501 | $2.00 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=af371648-1da2-5765-b352-fcdb4e443580) |
| [BUZZ - Wildomar Palomar](https://www.stashpandas.com/stores/buzz-wildomar-palomar) | Wildomar, CA 92595 | $2.10 (was $3.00) | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=0c490bc8-7a7f-5b5d-bcb4-67f7a40888f5) |
| [Buzz Cannabis](https://www.stashpandas.com/stores/buzz-cannabis) | National City, CA 91950 | $2.10 (was $3.00) | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=36ac3dcf-cb5c-5490-8693-b891d54c081d) |
| [The Cake House - Lansing](https://www.stashpandas.com/stores/the-cake-house-lansing) | Lansing, MI 48910 | $2.45 (was $3.50) | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=a57e5105-4282-55df-8ea7-e2a8e91db1dc) |
| [The Vault -Cannabis Dispensary](https://www.stashpandas.com/stores/the-vault-cannabis-dispensary) | Red River, NM 87558 | $2.50 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=013395d1-f35d-5252-9e48-84c87202d319) |
| [Laughing Salmon Cannabis](https://www.stashpandas.com/stores/laughing-salmon-cannabis) | Wasilla, AK 99654 | $2.50 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=38ccee51-e69d-575b-a840-1cdf373d2b03) |
| [The Cake House - Lansing](https://www.stashpandas.com/stores/the-cake-house-lansing) | Lansing, MI 48910 | $2.62 (was $3.50) | Not stated | [Unbleached Ultra Thin 98mm](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=a57e5105-4282-55df-8ea7-e2a8e91db1dc) |
| [Toy Town Health Care](https://www.stashpandas.com/stores/toy-town-health-care) | Winchendon, MA 01475 | $3.00 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=1029f2ee-f20b-59ee-8a9b-c37c27bdc440) |
| [Sacred Roots](https://www.stashpandas.com/stores/sacred-roots) | Placerville, CA 95667 | $3.00 | Not stated | [Unbleached #42117](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=13cee16f-ce82-524d-9f0a-8f0813d2880f) |
| [Off The Charts - Dispensary in Hemet](https://www.stashpandas.com/stores/off-the-charts-dispensary-in-hemet) | Hemet, CA 92545 | $3.00 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=c6411207-d857-516e-b790-7bc7dbfdd20b) |
| [High-Mark Cannabis](https://www.stashpandas.com/stores/high-mark-cannabis) | Wasilla, AK 99623 | $3.00 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=e7296d67-94e9-5389-9fa8-47e1fa7bf00e) |
| [WeedMart Cannabis Dispensary - Med and Rec](https://www.stashpandas.com/stores/weedmart-cannabis-dispensary-med-and-rec) | Albuquerque, NM 87123 | $3.00 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=eba2d7ed-b761-5dae-802e-f2e10ce06d77) |
| [GREAT LAKES EXOTICS (Temporarily Closed)](https://www.stashpandas.com/stores/great-lakes-exotics-temporarily-closed) | Gaylord, MI 49735 | $3.25 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=15bc1173-a9fd-5aa1-aad6-b0f67fe085f1) |
| [Majestic Gardens llc](https://www.stashpandas.com/stores/majestic-gardens-llc) | Kenai, AK 99611 | $3.30 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=f3e14e96-a816-5b75-9f9b-c064c362e567) |
| [March and Ash Dispensary](https://www.stashpandas.com/stores/march-and-ash-dispensary) | Palm Desert, CA 92211 | $3.44 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=58bb6360-69fb-51ac-90bc-c6039d5e5e87) |
| [March and Ash](https://www.stashpandas.com/stores/march-and-ash-chula-vista) | Chula Vista, CA 91910 | $3.44 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=799e0cdd-3500-5bed-9f29-9b8068da41bc) |
| [Puff-N-Dash Dispensary](https://www.stashpandas.com/stores/puff-n-dash-dispensary-chula-vista) | Chula Vista, CA 91910 | $3.44 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=e29c74e2-f0e5-5bb9-adc4-546d59098561) |
| [DrGreenRx](https://www.stashpandas.com/stores/drgreenrx) | Vista, CA 92084 | $3.99 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=817769b0-e819-58ca-a5fb-5a5618976d0d) |
| [Off The Charts - Dispensary in McFarland](https://www.stashpandas.com/stores/off-the-charts-dispensary-in-mcfarland) | McFarland, CA 93250 | $4.00 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=4d0c5405-906e-53e0-987d-123aee0e2ddb) |
| [DABBS Cannabis Dispensary](https://www.stashpandas.com/stores/dabbs-cannabis-dispensary-richland) (Medical patients only) | Richland, MS 39218 | $4.00 | Not stated | [Zig Zag Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=540b3902-8e35-5fdb-ac2d-d2fcdbb9f3c8) |
| [Better Daze Dispensary](https://www.stashpandas.com/stores/better-daze-dispensary) | Covina, CA 91723 | $4.00 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=b2906436-9c4b-5fce-9408-9b2d96de3a85) |
| [Dragonfly Wellness Center](https://www.stashpandas.com/stores/dragonfly-wellness-center) | CA 95437 | $5.00 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=48b9d95a-97cd-5c90-a08a-1965776cc4ce) |
| [King Street Cannabis Co](https://www.stashpandas.com/stores/king-street-cannabis-co) | Anchorage, AK 99515 | $6.00 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=330b1c70-7565-54cb-87a8-e8e3dc3fb263) |
| [Dispensary Works](https://www.stashpandas.com/stores/dispensary-works) | Waldorf, MD 20695 | $8.00 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=00eadd98-53cf-5fc3-ac2c-b6e7b664c420) |
| [Bahama Buds Cannon Beach](https://www.stashpandas.com/stores/bahama-buds-cannon-beach) | Cannon Beach, OR 97110 | $8.00 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=8d07d9ec-32fd-5fb0-bc7c-847ee3ebcf55) |
| [Bahama Buds](https://www.stashpandas.com/stores/bahama-buds) | Coos Bay, OR 97420 | $8.00 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=960aca34-2aa2-5ad5-b0fe-27928e3f49d2) |
| [GRAMZ Cannabis Outlet Store - Hazel Park](https://www.stashpandas.com/stores/gramz-cannabis-outlet-store-hazel-park) | Hazel Park, MI 48030 | $8.00 | Not stated | [Unbleached](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=e6185995-c7f2-5892-b1a0-bc308d3977c9) |
| [Jailhouse Cannabis Co](https://www.stashpandas.com/stores/jailhouse-cannabis-co) | Mancelona, MI 49659 | $10.00 | Not stated | [Unbleached Ultra Thin 1 1/4](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=56257593-5c8d-59a6-87f8-22d97c9257df) |
| [Jailhouse Cannabis Co](https://www.stashpandas.com/stores/jailhouse-cannabis-co) | Mancelona, MI 49659 | $10.00 | Not stated | [Ultra Thin 1 1/4th](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=56257593-5c8d-59a6-87f8-22d97c9257df) |
| [Green Pharm Cannabis Dispensary - Traverse City](https://www.stashpandas.com/stores/green-pharm-cannabis-dispensary-traverse-city) | Traverse City, MI 49686 | $10.00 | Not stated | [Ultra Thin 1 1/4th](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=98cd7911-ebfc-5147-a55c-0d495b596eac) |
| [Green Pharm Recreational Provisioning Center Detroit](https://www.stashpandas.com/stores/green-pharm-recreational-provisioning-center-detroit) | Detroit, MI 48217 | $10.99 | Not stated | [Ultra Thin 1 1/4th](https://www.stashpandas.com/products/zig-zag-unbleached-13?storeIds=b3311a5f-9b28-51f3-85a8-cd3227c2d6e1) |

Showing the 39 lowest prices of 43 offers. The page lists more: https://www.stashpandas.com/browse/product/38e09527-1f22-5fb0-a010-997085bab2aa.
As data: https://www.stashpandas.com/serving/v1/product-pack/38e0.json, its page under pages["38e09527-1f22-5fb0-a010-997085bab2aa"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
