# Watermelon

Where to buy it: 34 offers at 30 stores, cheapest first. Prices as of 2026-11-20 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [Wana](https://www.stashpandas.com/brands/wana)
- Strain: Watermelon Zkittlez
- Category: Edible
- Page: https://www.stashpandas.com/products/wana-watermelon-4

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [Seed Cannabis Co. Dispensary](https://www.stashpandas.com/stores/seed-cannabis-co-dispensary) (Medical patients only) | Tulsa, OK 74136 | $7.00 | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=043e88ec-4ad8-5b63-87e0-e5e7debd166f) |
| [Seed Cannabis Co. Dispensary](https://www.stashpandas.com/stores/seed-cannabis-co-dispensary-tulsa) (Medical patients only) | Tulsa, OK 74120 | $7.00 | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=812cf5b4-e927-5f70-b5e7-697f12902bcf) |
| [R.Greenleaf Grants - Route 66 Cannabis Dispensary](https://www.stashpandas.com/stores/r-greenleaf-grants-route-66-cannabis-dispensary) | Grants, NM 87020 | $8.00 | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=9e38c263-9d8e-5202-a315-313893a08291) |
| [Everest Las Cruces North](https://www.stashpandas.com/stores/everest-las-cruces-north) | Las Cruces, NM 88012 | $8.00 | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=cd10c806-e930-592f-9055-194564e0f927) |
| [The Weed Powered by 818 Brands](https://www.stashpandas.com/stores/the-weed-powered-by-818-brands) | Studio City, CA 91604 | $10.00 | Not stated | [Hyrbid Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=04265858-26cb-5f50-9362-5e4683ba9aff) |
| [Josephine & Billie’s powered by Off The Charts](https://www.stashpandas.com/stores/josephine-billie-s-powered-by-off-the-charts) | Los Angeles, CA 90062 | $10.00 | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=4c31cd6a-e057-584d-adcf-647c192eacfe) |
| [Arcata Main Street](https://www.stashpandas.com/stores/arcata-main-street) | Arcata, CA 95521 | $11.83 | Not stated | [Naturals Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=4c7a4d95-5dbe-5a5c-b555-fae7dd579f1d) |
| [The Weed Powered by 818 Brands](https://www.stashpandas.com/stores/the-weed-powered-by-818-brands) | Studio City, CA 91604 | $12.00 | Not stated | [Vegan Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=04265858-26cb-5f50-9362-5e4683ba9aff) |
| [ReLeaf](https://www.stashpandas.com/stores/releaf) | Los Angeles, CA 90066 | $12.00 | Not stated | [Naturals Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=1e205997-090d-5af3-9acc-4e459d9b7d5a) |
| [HZY Goods](https://www.stashpandas.com/stores/hzy-goods) | East Orange, NJ 07017 | $12.60 (was $18.00) | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=25e07fc2-384a-5863-a0df-f33d903bfcdb) |
| [Floyd's Cannabis Co. Pullman Dispensary](https://www.stashpandas.com/stores/floyd-s-cannabis-co-pullman-dispensary) | Pullman, WA 99163 | $12.94 | Not stated | [Sleepy Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=e9d8209d-1e5f-5a65-a384-cb7dd6183c11) |
| [Danks Warehouse Renton Dispensary](https://www.stashpandas.com/stores/danks-warehouse-renton-dispensary) | Renton, WA 98058 | $13.25 | Not stated | [Sleepy Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=dda7d1cd-31cf-57a1-b488-4f490c4cc39f) |
| [Grizzly Pine](https://www.stashpandas.com/stores/grizzly-pine) | Bozeman, MT 59715 | $14.00 | Not stated | [Zen Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=0c272423-ee9a-53e2-919c-5e74a3710c1a) |
| [Josephine & Billie’s powered by Off The Charts](https://www.stashpandas.com/stores/josephine-billie-s-powered-by-off-the-charts) | Los Angeles, CA 90062 | $14.00 | Not stated | [Naturals Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=4c31cd6a-e057-584d-adcf-647c192eacfe) |
| [Grizzly Pine](https://www.stashpandas.com/stores/grizzly-pine-belgrade) | Belgrade, MT 59714 | $14.00 | Not stated | [Zen Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=5d0d65d2-77bb-510e-b1d0-bf6e318d2801) |
| [Grizzly Pine](https://www.stashpandas.com/stores/grizzly-pine-whitefish) | Whitefish, MT 59937 | $14.00 | Not stated | [Zen Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=c5260ad2-b16d-5acb-bef5-bc79882d602f) |
| [Grizzly Pine - Kalispell](https://www.stashpandas.com/stores/grizzly-pine-kalispell) | Kalispell, MT 59901 | $14.00 | Not stated | [Zen Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=ee589abb-95f0-528e-898d-a8ec0e27a25e) |
| [Amigos Cannabis Dispensary - Rio Rancho](https://www.stashpandas.com/stores/amigos-cannabis-dispensary-rio-rancho) | Rio Rancho, NM 87124 | $16.00 | Not stated | [Mango](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=f6f7b2fe-3ddc-5267-a731-ce2417629b18) |
| [Grizzly Pine](https://www.stashpandas.com/stores/grizzly-pine-helena) | Helena, MT 59601 | $16.00 | Not stated | [Zen Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=3885da52-9a34-5650-b8a4-085018341b6d) |
| [Cloud 9 Cannabis Co.](https://www.stashpandas.com/stores/cloud-9-cannabis-co) | Arlington, WA 98223 | $16.00 | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=433bd53f-4a74-59f5-ad7a-c50751840d67) |
| [Grizzly Pine](https://www.stashpandas.com/stores/grizzly-pine-hamilton) | Hamilton, MT 59840 | $16.00 | Not stated | [Zen Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=a66df3c8-e125-5210-a6be-7f15ff353bed) |
| [BUDZ River City](https://www.stashpandas.com/stores/budz-river-city) | Merlin, OR 97532 | $18.33 | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=555cf2e3-3a3b-5301-b00d-44996029816f) |
| [I-90 Cbd](https://www.stashpandas.com/stores/i-90-cbd) | Ritzville, WA 99169 | $20.00 | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=880aafb6-b859-51d1-b04c-ea770c618613) |
| [Locals Canna House Cannabis Dispensary](https://www.stashpandas.com/stores/locals-canna-house-cannabis-dispensary) | Spokane Valley, WA 99206 | $21.00 (was $30.00) | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=c29e5f84-68a6-59f4-9dee-7d170be337bd) |
| [Dank Cannabis - Jenks Medical Marijuana Dispensary](https://www.stashpandas.com/stores/dank-cannabis-jenks-medical-marijuana-dispensary) (Medical patients only) | Jenks, OK 74037 | $25.00 | Not stated | [Bad Boy Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=1b61fe1a-fa49-5cad-95d7-8b8dbcf6809a) |
| [405 Budz South](https://www.stashpandas.com/stores/405-budz-south) (Medical patients only) | Oklahoma City, OK 73159 | $25.00 | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=9b5a82b3-945f-5ff4-9401-7b957dfe1c59) |
| [Olympia Weed Company - Pacific Ave.](https://www.stashpandas.com/stores/olympia-weed-company-pacific-ave) | Olympia, WA 98501 | $25.00 | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=bb00e0d9-8c35-58a8-87e5-91aae87df91e) |
| [Chiefin Meds Locust Grove](https://www.stashpandas.com/stores/chiefin-meds-locust-grove) (Medical patients only) | Locust Grove, OK 74352 | $25.00 | Not stated | [Bad Boy Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=808c40fc-307a-5d64-90b6-a2d63dd353ae) |
| [GreenHouse LLC](https://www.stashpandas.com/stores/greenhouse-llc) | MT 59701 | $25.00 | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=91df9599-e3f2-5682-aa62-b717f06cd4b5) |
| [Greenworks Cannabis](https://www.stashpandas.com/stores/greenworks-cannabis) | Seattle, WA 98133 | $30.00 | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=aeefdc71-43ee-5bb3-9592-be5bef4ffd46) |
| [Grizzly Pine](https://www.stashpandas.com/stores/grizzly-pine-whitefish) | Whitefish, MT 59937 | $35.00 | Not stated | [Gummy Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=c5260ad2-b16d-5acb-bef5-bc79882d602f) |
| [Grizzly Pine - Kalispell](https://www.stashpandas.com/stores/grizzly-pine-kalispell) | Kalispell, MT 59901 | $35.00 | Not stated | [Gummy Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=ee589abb-95f0-528e-898d-a8ec0e27a25e) |
| [Hive - Adult Use (Recreational)](https://www.stashpandas.com/stores/hive-adult-use-recreational) | Chelsea, ME 04330 | $38.00 | Not stated | [Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=fc3350fe-71c6-5ba5-9184-0387419a3fd3) |
| [Blessed Goat](https://www.stashpandas.com/stores/blessed-goat) (Medical patients only) | Pass Christian, MS 39571 | $40.00 | Not stated | [Sour Watermelon](https://www.stashpandas.com/products/wana-watermelon-4?storeIds=334c082a-9f7d-55c5-be45-dc64646aa161) |

As data: https://www.stashpandas.com/serving/v1/product-pack/0e58.json, its page under pages["0e58431a-ff75-5a67-91e2-abe389e4a3d9"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
