# Cranberry Lemonade

Where to buy it: 15 offers at 15 stores, cheapest first. Prices as of 2026-11-21 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [strane](https://www.stashpandas.com/brands/strane)
- Category: Edible
- Page: https://www.stashpandas.com/products/strane-cranberry-lemonade

THC: 2.4mg/g \| THC9: 2.4mg/g -- Our Strane Live gummies are made with terpenes that match our strain-specific formula. They're vegan and come in various flavors. Our Cranberry Lemonade, infused with Hybrid Alien Mints Terps, is perfect for all-day enjoyment.

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [Maggies](https://www.stashpandas.com/stores/maggies) | Baltimore, MD 21211 | $15.00 (was $22.00) | Not stated | [Cranberry Lemonade](https://www.stashpandas.com/products/strane-cranberry-lemonade?storeIds=f1740c91-b485-539c-ab52-84b336205ed5) |
| [Liberty Cannabis Dispensary Rockville](https://www.stashpandas.com/stores/liberty-cannabis-dispensary-rockville) | Rockville, MD 20852 | $16.50 (was $22.00) | Not stated | [Cranberry Lemonade](https://www.stashpandas.com/products/strane-cranberry-lemonade?storeIds=48308bd9-f97a-57b2-b3c7-8362820f6bad) |
| [Liberty Cannabis Dispensary Oxon Hill](https://www.stashpandas.com/stores/liberty-cannabis-dispensary-oxon-hill) | Oxon Hill, MD 20745 | $16.50 (was $22.00) | Not stated | [Cranberry Lemonade](https://www.stashpandas.com/products/strane-cranberry-lemonade?storeIds=b67d79aa-de17-56cd-a5a8-80c94b15e007) |
| [Hi Tide Dispensary](https://www.stashpandas.com/stores/hi-tide-dispensary) | Ocean City, MD 21842 | $19.00 (was $24.00) | Not stated | [Cranberry Lemonade](https://www.stashpandas.com/products/strane-cranberry-lemonade?storeIds=6d488cc2-0108-5459-9b88-ecd8662403dc) |
| [Verilife Dispensary](https://www.stashpandas.com/stores/verilife-dispensary-silver-spring) | Silver Spring, MD 20902 | $20.80 (was $26.00) | Not stated | [Cranberry Lemonade](https://www.stashpandas.com/products/strane-cranberry-lemonade?storeIds=75994950-a95c-5173-aabc-5c539ab4597a) |
| [Rise Joppa](https://www.stashpandas.com/stores/rise-joppa) | Joppatowne, MD 21085 | $22.10 (was $26.00) | Not stated | [Cranberry Lemonade](https://www.stashpandas.com/products/strane-cranberry-lemonade?storeIds=900dddc6-e9f6-5d90-9788-e58df2efb02d) |
| [Rise Silver Spring](https://www.stashpandas.com/stores/rise-silver-spring) | Silver Spring, MD 20910 | $22.10 (was $26.00) | Not stated | [Cranberry Lemonade](https://www.stashpandas.com/products/strane-cranberry-lemonade?storeIds=d88514dd-36d7-5fec-938b-540435ce1cbd) |
| [Maryland Health & Wellness Center](https://www.stashpandas.com/stores/maryland-health-wellness-center) | Hagerstown, MD 21740 | $22.10 (was $26.00) | Not stated | [Cranberry Lemonade](https://www.stashpandas.com/products/strane-cranberry-lemonade?storeIds=f90848a2-4b3a-5d65-9161-183f4547f0ff) |
| [Green Point Wellness Laurel](https://www.stashpandas.com/stores/green-point-wellness-laurel) | Laurel, MD 20707 | $25.00 | Not stated | [Cranberry Lemonade](https://www.stashpandas.com/products/strane-cranberry-lemonade?storeIds=3b3d3704-eaa3-5f4a-86d0-e7117f04a6c3) |
| [823a Elkridge Landing Rd](https://www.stashpandas.com/stores/823a-elkridge-landing-rd) | Linthicum Heights, MD 21090 | $25.00 | Not stated | [Cranberry Lemonade](https://www.stashpandas.com/products/strane-cranberry-lemonade?storeIds=bfbb67c2-9c73-5898-895f-af3caabe46d7) |
| [Green Point Wellness Millersville](https://www.stashpandas.com/stores/green-point-wellness-millersville) | Glen Burnie, MD 21108 | $25.00 | Not stated | [Cranberry Lemonade](https://www.stashpandas.com/products/strane-cranberry-lemonade?storeIds=c6aec39e-d448-53d2-ad06-19a178f63c85) |
| [Grow West Cannabis Company](https://www.stashpandas.com/stores/grow-west-cannabis-company) | Cumberland, MD 21502 | $26.00 | Not stated | [Cranberry Lemonade](https://www.stashpandas.com/products/strane-cranberry-lemonade?storeIds=c6d9adb6-1c0c-5c77-8193-9d8aec65233a) |
| [Kent Reserve](https://www.stashpandas.com/stores/kent-reserve) | Millington, MD 21651 | $26.00 | Not stated | [Cranberry Lemonade](https://www.stashpandas.com/products/strane-cranberry-lemonade?storeIds=4effb80c-613c-599c-9fe6-5eb7102a54b3) |

Showing the 13 lowest prices of 15 offers. The page lists more: https://www.stashpandas.com/browse/product/7150c649-2ea9-540c-bcc8-d318e0deb054.
As data: https://www.stashpandas.com/serving/v1/product-pack/7150.json, its page under pages["7150c649-2ea9-540c-bcc8-d318e0deb054"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
