# Cherry Pie

Where to buy it: 10 offers at 10 stores, cheapest first. Prices as of 2026-11-22 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [Sinse](https://www.stashpandas.com/brands/sinse)
- Strain: Cherry Pie
- Category: Pre-roll
- Page: https://www.stashpandas.com/products/sinse-cherry-pie-4-5g

Lemon Cherry Gelato x Pina Acai Cherry Pie packs a physical and cerebral punch with its dark earth and diesel aroma, balanced by a smooth, sweet finish. This strain delivers a soothing feel that eases pain while keeping your mind clear and lighthearted. Myrcene, Caryophyllene, Pinene

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [Missouri Health & Wellness Dispensary - Washington, MO](https://www.stashpandas.com/stores/missouri-health-wellness-dispensary-washington-mo) | Washington, MO 63090 | $14.00 | 4.5g | [Cherry Pie](https://www.stashpandas.com/products/sinse-cherry-pie-4-5g?storeIds=0f9806ec-55ba-5ef9-9bdd-178dd01bdc65) |
| [Current Cannabis](https://www.stashpandas.com/stores/current-cannabis) | St. Louis, MO 63129 | $14.00 | 1.5g | [Sinse \| Cherry Pie Pre-Roll 3pk \| 1.5g](https://www.stashpandas.com/products/sinse-cherry-pie-4-5g?storeIds=1c9c475f-191d-5768-b2f4-4211d95090d3) |
| [From The Earth Dispensary Lee's Summit](https://www.stashpandas.com/stores/from-the-earth-dispensary-lee-s-summit) | Lee's Summit, MO 64086 | $14.00 | 4.5g | [Cherry Pie Multipack](https://www.stashpandas.com/products/sinse-cherry-pie-4-5g?storeIds=4ddb6a5b-4d81-5ecc-b57f-259e87fa9e24) |
| [Greenlight Dispensary Noel](https://www.stashpandas.com/stores/greenlight-dispensary-noel) | Noel, MO 64854 | $14.00 | 4.5g | [Cherry Pie](https://www.stashpandas.com/products/sinse-cherry-pie-4-5g?storeIds=b3210351-9230-5c07-b8bf-fb45befc2426) |
| [GDF - Clayton](https://www.stashpandas.com/stores/gdf-clayton) | Clayton, MO 63105 | $14.00 | 4.5g | [Cherry Pie](https://www.stashpandas.com/products/sinse-cherry-pie-4-5g?storeIds=c8280cbd-c842-532c-a636-b88f3c768831) |
| [ReLeaf Resources Marijuana Dispensary Grandview](https://www.stashpandas.com/stores/releaf-resources-marijuana-dispensary-grandview) | Grandview, MO 64030 | $14.00 | 4.5g | [Cherry Pie](https://www.stashpandas.com/products/sinse-cherry-pie-4-5g?storeIds=b9d6641f-cbcc-5487-8351-2a0b78f7a945) |
| [Kind Goods Recreational Dispensary - Soulard](https://www.stashpandas.com/stores/kind-goods-recreational-dispensary-soulard) | St. Louis, MO 63104 | $14.99 | 4.5g | [Cherry Pie](https://www.stashpandas.com/products/sinse-cherry-pie-4-5g?storeIds=3def176f-14a0-5410-afc7-397ab587f74f) |
| [Kind Goods Recreational Dispensary - Manchester](https://www.stashpandas.com/stores/kind-goods-recreational-dispensary-manchester) | Manchester, MO 63011 | $14.99 | 4.5g | [Cherry Pie](https://www.stashpandas.com/products/sinse-cherry-pie-4-5g?storeIds=8d1d60cf-22b9-5c75-9630-87b41e37fd01) |
| [Kind Goods Recreational Dispensary - Maryland Heights](https://www.stashpandas.com/stores/kind-goods-recreational-dispensary-maryland-heights) | Maryland Heights, MO 63043 | $14.99 | 4.5g | [Cherry Pie](https://www.stashpandas.com/products/sinse-cherry-pie-4-5g?storeIds=a8b79968-3a69-5743-b031-687f75993642) |
| [Stairway Cannabis](https://www.stashpandas.com/stores/stairway-cannabis) | Blue Springs, MO 64015 | $20.00 | 4.5g | [Cherry Pie](https://www.stashpandas.com/products/sinse-cherry-pie-4-5g?storeIds=b3805370-f043-5f60-8135-c948c4670c20) |

As data: https://www.stashpandas.com/serving/v1/product-pack/14fd.json, its page under pages["14fdbbf5-b031-56be-bfb2-1e8b24e6d30b"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
