# Active Microdose Mints

Where to buy it: 23 offers at 23 stores, cheapest first. Prices as of 2026-11-22 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [Ratio](https://www.stashpandas.com/brands/ratio)
- Category: Edible
- Page: https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg

20:1 THC / CBD Energize. Uplift. Invigorate. Throw on your favorite athleisure wear, strap on your shoes, and grab your Active RATIO. Whether you’re free soloing El Capitan, playing fetch in the park with your favorite four legged friend, or simply taking a walk, you’ll appreciate the energizing and uplifting effects Active delivers. 40 Mints \| Flavor: Peppermint

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [NatureMed Dispensary](https://www.stashpandas.com/stores/naturemed-dispensary) | St. Louis, MO 63125 | $15.00 (was $25.00) | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=816977d3-42ae-503f-b322-a0ffd57a4511) |
| [Proper Cannabis Festus - East](https://www.stashpandas.com/stores/proper-cannabis-festus-east) | Festus, MO 63028 | $17.50 (was $25.00) | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=460e9767-7dc1-5eb0-a2a2-4fd9fa650b72) |
| [Blue Sage Cannabis Deli - Lebanon](https://www.stashpandas.com/stores/blue-sage-cannabis-deli-lebanon) | Lebanon, MO 65536 | $20.00 (was $25.00) | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=60eba778-3bc3-5898-aab9-8585663eb559) |
| [High Profile of West Plains Dispensary](https://www.stashpandas.com/stores/high-profile-of-west-plains-dispensary) | West Plains, MO 65775 | $22.50 (was $25.00) | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=3314a85c-1aab-56f5-a04f-1285eef77e99) |
| [Blue Sage Cannabis Deli - St. Louis](https://www.stashpandas.com/stores/blue-sage-cannabis-deli-st-louis) | St. Louis, MO 63117 | $24.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=d646ade3-f30a-55d2-9a8c-3b7fe61d8406) |
| [High Profile of Pineville Dispensary](https://www.stashpandas.com/stores/high-profile-of-pineville-dispensary) | Pineville, MO 64856 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=0ffeca25-74d7-56eb-a9a9-d15a5e06935c) |
| [High Profile of Cape Girardeau Dispensary](https://www.stashpandas.com/stores/high-profile-of-cape-girardeau-dispensary) | Cape Girardeau, MO 63703 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=205c3257-9fca-5655-8da7-763134f0f854) |
| [Blue Sage Cannabis Deli - Carthage](https://www.stashpandas.com/stores/blue-sage-cannabis-deli-carthage) | Carthage, MO 64836 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=30c57b91-d2ef-5956-9a19-dbea115a6a36) |
| [Riverside Wellness](https://www.stashpandas.com/stores/riverside-wellness) | Riverside, MO 64150 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=3add4e27-b873-5e27-97ca-9d5422afed16) |
| [Proper Cannabis University City](https://www.stashpandas.com/stores/proper-cannabis-university-city) | St. Louis, MO 63130 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=3e9b36c0-4c4b-51ec-a28a-5bd33f1d991a) |
| [High Profile of Holland Dispensary](https://www.stashpandas.com/stores/high-profile-of-holland-dispensary) | Steele, MO 63877 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=46e0ed5c-fee3-5eec-a886-eb8f7306734f) |
| [High Profile of St Robert Dispensary](https://www.stashpandas.com/stores/high-profile-of-st-robert-dispensary) | Saint Robert, MO 65584 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=6affb68c-a7dd-592e-9837-d1dd0d876c8a) |
| [Proper Cannabis South County](https://www.stashpandas.com/stores/proper-cannabis-south-county) | St. Louis, MO 63125 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=873a5032-abc9-5bd0-be51-2fc77f5cf162) |
| [Proper Cannabis Bridgeton](https://www.stashpandas.com/stores/proper-cannabis-bridgeton) | Bridgeton, MO 63044 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=87f4694a-0fa5-5d89-9295-4c4be9272c1e) |
| [High Profile of St. Louis Dispensary](https://www.stashpandas.com/stores/high-profile-of-st-louis-dispensary) | St. Louis, MO 63127 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=99073820-b214-5cd4-a4e8-77fac5839603) |
| [Proper Cannabis Warrenton](https://www.stashpandas.com/stores/proper-cannabis-warrenton) | Warrenton, MO 63383 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=a33c839d-10f3-59e0-b904-6d6920cdf3de) |
| [High Profile of Columbia Dispensary](https://www.stashpandas.com/stores/high-profile-of-columbia-dispensary) | Columbia, MO 65203 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=ab9d8fec-2937-549b-8c30-f494afe052bb) |
| [Proper Cannabis Ellisville](https://www.stashpandas.com/stores/proper-cannabis-ellisville) | Ellisville, MO 63021 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=bd5dc60a-e55e-55b9-9f36-822d21a0d737) |
| [Proper Cannabis Festus West](https://www.stashpandas.com/stores/proper-cannabis-festus-west) | Festus, MO 63028 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=db1c4768-9ca6-5d58-8711-36630f9fd903) |
| [Proper Cannabis House Springs](https://www.stashpandas.com/stores/proper-cannabis-house-springs) | House Springs, MO 63051 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=f1a3a836-bf1c-59b8-aa83-542bb584e755) |
| [Proper Cannabis Crestwood](https://www.stashpandas.com/stores/proper-cannabis-crestwood) | St. Louis, MO 63126 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=a8157f99-f5aa-5105-aadd-8685de188da8) |
| [Blue Sage Cannabis Deli - Farmington](https://www.stashpandas.com/stores/blue-sage-cannabis-deli-farmington) | Farmington, MO 63640 | $25.00 | 100mg | [Active Microdose Mints](https://www.stashpandas.com/products/ratio-active-microdose-mints-100mg?storeIds=ccebf8fa-29ea-5d98-971d-c6914c08faec) |

Showing the 22 lowest prices of 23 offers. The page lists more: https://www.stashpandas.com/browse/product/ca7fe1e5-d8eb-5a3e-b6ba-90bf415ad4a2.
As data: https://www.stashpandas.com/serving/v1/product-pack/ca7f.json, its page under pages["ca7fe1e5-d8eb-5a3e-b6ba-90bf415ad4a2"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
