# Ghost Og

Where to buy it: 43 offers at 43 stores, cheapest first. Prices as of 2026-11-22 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [Proper](https://www.stashpandas.com/brands/proper)
- Category: Pre-roll
- Page: https://www.stashpandas.com/products/proper-ghost-og-0-5g

Lineage: Clone Only (ORGNKID Cut) Ghost OG is a legendary OG Kush phenotype that spent decades being preserved and refined in the Pacific Northwest, developing a character all its own. Proper’s cut delivers dense, frost-covered buds with unmistakable aromas of bright citrus, pine, earth, and fuel. The experience opens with an uplifting, euphoric head rush before settling into the deep, full-body relaxation OG lovers chase. Rich, flavorful, and powerfully calming, Ghost OG is a timeless cultivar that showcases the best qualities of classic West Coast cannabis.

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [Good Day Farm Dispensary Eagleville](https://www.stashpandas.com/stores/good-day-farm-dispensary-eagleville) | Eagleville, MO 64442 | $5.60 (was $7.00) | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=24427df2-c627-5ee1-848f-7562ec5cdf71) |
| [NatureMed Dispensary](https://www.stashpandas.com/stores/naturemed-dispensary-kansas-city) | Kansas City, MO 64119 | $5.95 (was $7.00) | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=25a31fff-b5ff-511d-bddf-ad95d275ff53) |
| [Proper Cannabis University City](https://www.stashpandas.com/stores/proper-cannabis-university-city) | St. Louis, MO 63130 | $5.95 (was $7.00) | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=3e9b36c0-4c4b-51ec-a28a-5bd33f1d991a) |
| [NatureMed Dispensary](https://www.stashpandas.com/stores/naturemed-dispensary) | St. Louis, MO 63125 | $5.95 (was $7.00) | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=816977d3-42ae-503f-b322-a0ffd57a4511) |
| [NatureMed Dispensary](https://www.stashpandas.com/stores/naturemed-dispensary-independence) | Independence, MO 64050 | $5.95 (was $7.00) | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=86e9cdb5-e990-5b8d-82f1-8d30d5394a1a) |
| [Revival 98 Dispensary](https://www.stashpandas.com/stores/revival-98-dispensary) | Springfield, MO 65807 | $6.99 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=694474eb-af1c-5adf-b5ed-55e553ff3102) |
| [Greenlight Dispensary Springfield](https://www.stashpandas.com/stores/greenlight-dispensary-springfield) | Springfield, MO 65802 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=37e68712-6374-5537-b47c-974c5ae07fd8) |
| [Kansas City Cannabis Company](https://www.stashpandas.com/stores/kansas-city-cannabis-company) | Blue Springs, MO 64015 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=178e02a1-1fb1-524d-a288-ab9749dfb5bb) |
| [Bloc Dispensary - Kirksville](https://www.stashpandas.com/stores/bloc-dispensary-kirksville) | Kirksville, MO 63501 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=1c05fb2e-a114-503e-bf1a-ceff50664fdb) |
| [Kansas City Cannabis Company](https://www.stashpandas.com/stores/kansas-city-cannabis-company-excelsior-springs) | Excelsior Springs, MO 64024 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=232c4b4c-e3e8-5ca8-ac1f-18cc1b2a3ad2) |
| [Key Cannabis Dispensary Springfield](https://www.stashpandas.com/stores/key-cannabis-dispensary-springfield) | Springfield, MO 65802 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=42b9ae81-0d82-5c45-954d-711a11781aeb) |
| [Good Day Farm Dispensary Springfield South](https://www.stashpandas.com/stores/good-day-farm-dispensary-springfield-south) | Springfield, MO 65807 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=4e6aa6b5-5aa2-58c3-9806-0712d273a73c) |
| [Key Cannabis Dispensary Kirksville](https://www.stashpandas.com/stores/key-cannabis-dispensary-kirksville) | Kirksville, MO 63501 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=5b0aef38-c2cc-5bfa-ba5a-0d5076e3f8e2) |
| [Good Day Farm Dispensary Columbia](https://www.stashpandas.com/stores/good-day-farm-dispensary-columbia) | Columbia, MO 65202 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=60947441-a9d1-54fb-aea7-6afb463477d2) |
| [Good Day Farm Dispensary Springfield East](https://www.stashpandas.com/stores/good-day-farm-dispensary-springfield-east) | Springfield, MO 65804 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=6098c046-77dc-5f71-a6e5-368970e35e08) |
| [Blue Sage Cannabis Deli - Lebanon](https://www.stashpandas.com/stores/blue-sage-cannabis-deli-lebanon) | Lebanon, MO 65536 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=60eba778-3bc3-5898-aab9-8585663eb559) |
| [Kansas City Cannabis Co.](https://www.stashpandas.com/stores/kansas-city-cannabis-co) | Kansas City, MO 64151 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=6283ca71-039a-5dbe-829d-215cf8bc0bd3) |
| [Good Day Farm St Louis Dispensary (Soulard)](https://www.stashpandas.com/stores/good-day-farm-st-louis-dispensary-soulard) | St. Louis, MO 63104 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=6b723f26-dcbf-5d77-b046-aed98eea92d7) |
| [Local Cannabis Company](https://www.stashpandas.com/stores/local-cannabis-company) | Kansas City, MO 64111 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=712b2794-ce3a-55bb-a5bd-543f347f64ef) |
| [Good Day Farm Dispensary Springfield West](https://www.stashpandas.com/stores/good-day-farm-dispensary-springfield-west) | Springfield, MO 65807 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=731e9180-84cb-5253-893e-7e9811db4dd3) |
| [Stairway Cannabis Branson](https://www.stashpandas.com/stores/stairway-cannabis-branson) | Branson, MO 65616 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=79c44ed8-540c-5e3d-8ca2-7a8ad99a12ad) |
| [Proper Cannabis South County](https://www.stashpandas.com/stores/proper-cannabis-south-county) | St. Louis, MO 63125 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=873a5032-abc9-5bd0-be51-2fc77f5cf162) |
| [Proper Cannabis Bridgeton](https://www.stashpandas.com/stores/proper-cannabis-bridgeton) | Bridgeton, MO 63044 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=87f4694a-0fa5-5d89-9295-4c4be9272c1e) |
| [Kansas City Cannabis Company](https://www.stashpandas.com/stores/kansas-city-cannabis-company-kearney) | Kearney, MO 64060 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=91bbbc6c-4fc0-5edd-8533-e2c6ecf2e03b) |
| [Blue Sage Cannabis Deli - Valley Park](https://www.stashpandas.com/stores/blue-sage-cannabis-deli-valley-park) | Valley Park, MO 63088 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=99cc2573-2def-59e9-8a9f-eda774a3ff7b) |
| [Key Cannabis Dispensary St. James](https://www.stashpandas.com/stores/key-cannabis-dispensary-st-james) | Saint James, MO 65559 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=a0c99bc1-812f-5239-80ec-544ae5fd1b5e) |
| [Proper Cannabis Warrenton](https://www.stashpandas.com/stores/proper-cannabis-warrenton) | Warrenton, MO 63383 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=a33c839d-10f3-59e0-b904-6d6920cdf3de) |
| [Proper Cannabis Crestwood](https://www.stashpandas.com/stores/proper-cannabis-crestwood) | St. Louis, MO 63126 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=a8157f99-f5aa-5105-aadd-8685de188da8) |
| [Proper Cannabis Manchester](https://www.stashpandas.com/stores/proper-cannabis-manchester) | Manchester, MO 63021 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=a95ed3d2-4a0d-5b34-9370-5093970a8d63) |
| [Fresh Karma Dispensaries - Warrensburg](https://www.stashpandas.com/stores/fresh-karma-dispensaries-warrensburg) | Warrensburg, MO 64093 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=b48209c8-a3ef-555d-a531-c6b73c79d278) |
| [GDF - Clayton](https://www.stashpandas.com/stores/gdf-clayton) | Clayton, MO 63105 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=c8280cbd-c842-532c-a636-b88f3c768831) |
| [Terrabis Medical and Recreational Marijuana Dispensary Springfield](https://www.stashpandas.com/stores/terrabis-medical-and-recreational-marijuana-dispensary-springfield) | Springfield, MO 65803 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=c9bae58c-8e96-5ac4-af07-a8376533bf3c) |
| [Blue Sage Cannabis Deli - Farmington](https://www.stashpandas.com/stores/blue-sage-cannabis-deli-farmington) | Farmington, MO 63640 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=ccebf8fa-29ea-5d98-971d-c6914c08faec) |
| [Good Day Farm Dispensary Caruthersville](https://www.stashpandas.com/stores/good-day-farm-dispensary-caruthersville) | Caruthersville, MO 63830 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=cec75bbf-f869-5f07-9b32-3b55040f7f56) |
| [Proper Cannabis Festus West](https://www.stashpandas.com/stores/proper-cannabis-festus-west) | Festus, MO 63028 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=db1c4768-9ca6-5d58-8711-36630f9fd903) |
| [Good Day Farm Dispensary Cape Girardeau](https://www.stashpandas.com/stores/good-day-farm-dispensary-cape-girardeau) | Cape Girardeau, MO 63701 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=e2352de4-c039-528d-b916-076dd47d10ee) |
| [Good Day Farm - St. Charles](https://www.stashpandas.com/stores/good-day-farm-st-charles) | St. Charles, MO 63301 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=e76c0b2f-a619-55d8-a11a-dc95236a2d67) |
| [Proper Cannabis House Springs](https://www.stashpandas.com/stores/proper-cannabis-house-springs) | House Springs, MO 63051 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=f1a3a836-bf1c-59b8-aa83-542bb584e755) |
| [Key Cannabis Dispensary Cameron](https://www.stashpandas.com/stores/key-cannabis-dispensary-cameron) | Cameron, MO 64429 | $7.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=feb0866b-1084-5df5-a9df-2616f0dbf1dd) |
| [ReLeaf Resources Marijuana Dispensary Grandview](https://www.stashpandas.com/stores/releaf-resources-marijuana-dispensary-grandview) | Grandview, MO 64030 | $8.00 | 0.5g | [Ghost Og](https://www.stashpandas.com/products/proper-ghost-og-0-5g?storeIds=b9d6641f-cbcc-5487-8351-2a0b78f7a945) |

Showing the 40 lowest prices of 43 offers. The page lists more: https://www.stashpandas.com/browse/product/ccd36c98-8dfe-5ede-a149-21a2d1fab842.
As data: https://www.stashpandas.com/serving/v1/product-pack/ccd3.json, its page under pages["ccd36c98-8dfe-5ede-a149-21a2d1fab842"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
