# Key Lime

Where to buy it: 11 offers at 11 stores, cheapest first. Prices as of 2026-11-21 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [PC Pure](https://www.stashpandas.com/brands/pc-pure)
- Category: Edible
- Page: https://www.stashpandas.com/products/pc-pure-key-lime

Total Cannabinoids: 0.4967% -- Cannabis infused soft chews by Choice.

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [Smilez Dispensary Quincy](https://www.stashpandas.com/stores/smilez-dispensary-quincy) | Quincy, MI 49082 | $2.76 (was $3.25) | Not stated | [Key Lime](https://www.stashpandas.com/products/pc-pure-key-lime?storeIds=10c76be6-724a-5876-8a88-862eb1068981) |
| [Levels Cannabis - Sturgis](https://www.stashpandas.com/stores/levels-cannabis-sturgis) | Sturgis, MI 49091 | $2.76 (was $3.25) | Not stated | [Key Lime](https://www.stashpandas.com/products/pc-pure-key-lime?storeIds=7f6caebd-edd1-523b-9404-b410d6bf4cce) |
| [Spark Cannabis Co. - Recreational & Medical Retailer](https://www.stashpandas.com/stores/spark-cannabis-co-recreational-medical-retailer) | Caro, MI 48723 | $4.00 | Not stated | [Key Lime](https://www.stashpandas.com/products/pc-pure-key-lime?storeIds=315135f9-bc17-584c-940e-424d060bf960) |
| [Elevated Exotics - Cannabis Dispensary New Buffalo](https://www.stashpandas.com/stores/elevated-exotics-cannabis-dispensary-new-buffalo) | New Buffalo, MI 49117 | $4.00 | Not stated | [Key Lime](https://www.stashpandas.com/products/pc-pure-key-lime?storeIds=a3656a5c-da25-53a8-b255-46f380082b3d) |
| [Green Tree Relief - Coldwater](https://www.stashpandas.com/stores/green-tree-relief-coldwater) | Coldwater, MI 49036 | $4.00 | Not stated | [Key Lime](https://www.stashpandas.com/products/pc-pure-key-lime?storeIds=b4116755-b247-52a5-a879-f2d6e6ceb094) |
| [Parma Partners](https://www.stashpandas.com/stores/parma-partners) | Albion, MI 49224 | $4.00 | Not stated | [Key Lime](https://www.stashpandas.com/products/pc-pure-key-lime?storeIds=f09f7a76-b764-5285-8e0b-e094a967ca81) |
| [Endo Vibe Cannabis Centers](https://www.stashpandas.com/stores/endo-vibe-cannabis-centers-houghton-lake) | Houghton Lake, MI 48629 | $5.00 | Not stated | [Key Lime](https://www.stashpandas.com/products/pc-pure-key-lime?storeIds=121436c8-0b17-57b2-9c89-ac42ec2f16c8) |
| [Harbor Farmz Provisioning Charlotte](https://www.stashpandas.com/stores/harbor-farmz-provisioning-charlotte) | Charlotte, MI 48813 | $5.00 | Not stated | [Key Lime](https://www.stashpandas.com/products/pc-pure-key-lime?storeIds=891bc834-6432-55ae-b212-64e80c71866f) |
| [Fire Island](https://www.stashpandas.com/stores/fire-island) | Alma, MI 48801 | $5.00 | Not stated | [Key Lime Pc Pure](https://www.stashpandas.com/products/pc-pure-key-lime?storeIds=656202b9-7f94-5973-af7f-73196cea5bcc) |
| [Harbor Farmz](https://www.stashpandas.com/stores/harbor-farmz) | Three Rivers, MI 49093 | $5.00 | Not stated | [Key Lime](https://www.stashpandas.com/products/pc-pure-key-lime?storeIds=745d95a8-643b-53eb-8d07-f2f16c2a55f7) |
| [Wacky Jackz Cannabis](https://www.stashpandas.com/stores/wacky-jackz-cannabis-gladstone) | Gladstone, MI 49837 | $6.00 | Not stated | [Key Lime](https://www.stashpandas.com/products/pc-pure-key-lime?storeIds=23452248-ef06-524b-b343-2b1e519387ef) |

As data: https://www.stashpandas.com/serving/v1/product-pack/0343.json, its page under pages["03437a49-33d1-5651-a090-ac7bcdb171bd"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
