# Lemon Loopz

Where to buy it: 23 offers at 23 stores, cheapest first. Prices as of 2026-11-22 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [MFUSED](https://www.stashpandas.com/brands/mfused)
- Category: Pre-roll
- Page: https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g

\| THCa: 38.58% \| THC: 35.25% \| CBGa: 0.40% \| THCVA: 0.16% \| CBCA: 0.27% \| Delta-9 THC: 1.42% \| Total Cannabinoids: 40.56% \| \| Alpha-Humulene: 0.06% \| Alpha-Pinene: 0.04% \| Beta-Myrcene: 0.09% \| Beta-Caryophyllene: 0.24% \| Beta-Pinene: 0.04% \| Humulene: 0.06% \| Limonene: 0.55% \| Linalool: 0.58% \| Terpinolene: 0.10% \| Other Terpenes: 1.28% \| Total Terps: 2.98% -- TYPE: Sativa Dom. Hybrid TASTING NOTES: Citrus & Sweet Sweet meets tart in Lemon Loopz, blending juicy citrus flavor with that classic lemon candy kick. Straightforward and satisfying, it delivers that classic sweet and sour hit without any extra fuss. TWISTED FATTY is a premium full-flower pre-roll coated in kief and infused with melted THCa diamonds for enhanced potency. It also features all-natural terpenes, offering unique flavor profiles that are both fresh and familiar. Exclusively made with premium-grade flower grown by esteemed partner farms Infused with melted THCa diamonds and live resin terpenes to enhance flavor and…

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [Ponderosa Dispensary](https://www.stashpandas.com/stores/ponderosa-dispensary) | Florence, AZ 85132 | $20.00 (was $40.00) | 2.5g | [Hybid Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=d66558f2-cae2-5301-9c79-f0c521a70c3d) |
| [Ponderosa Dispensary Chandler](https://www.stashpandas.com/stores/ponderosa-dispensary-chandler) | Chandler, AZ 85224 | $20.00 (was $40.00) | 2.5g | [Hybid Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=013061e8-5d6e-5065-83ad-5e4cb3e2f350) |
| [1250 S Plaza Wy A](https://www.stashpandas.com/stores/1250-s-plaza-wy-a) | Flagstaff, AZ 86001 | $20.00 (was $40.00) | 2.5g | [Hybid Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=0cd69ab1-db53-5857-aeab-6075e476b60b) |
| [Ponderosa Dispensary Mesa](https://www.stashpandas.com/stores/ponderosa-dispensary-mesa) | Mesa, AZ 85215 | $20.00 (was $40.00) | 2.5g | [Hybid Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=5b539958-35cc-5cac-99da-3fdeb250d7e7) |
| [Ponderosa Dispensary Glendale](https://www.stashpandas.com/stores/ponderosa-dispensary-glendale) | Glendale, AZ 85305 | $20.00 (was $40.00) | 2.5g | [Hybid Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=5d708a74-8bf8-5823-85ff-0a302594d76b) |
| [Ponderosa Dispensary Tempe / Mesa](https://www.stashpandas.com/stores/ponderosa-dispensary-tempe-mesa) | Mesa, AZ 85202 | $20.00 (was $40.00) | 2.5g | [Hybid Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=76bcf35b-4b42-55c8-bdac-ee3ba6390ed3) |
| [Ponderosa Dispensary Queen Creek](https://www.stashpandas.com/stores/ponderosa-dispensary-queen-creek) | Mesa, AZ 85212 | $20.00 (was $40.00) | 2.5g | [Hybid Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=99a88f53-f68e-573c-8956-2e3fe0c746e0) |
| [Ponderosa Dispensary Phoenix](https://www.stashpandas.com/stores/ponderosa-dispensary-phoenix) | Phoenix, AZ 85024 | $20.00 (was $40.00) | 2.5g | [Hybid Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=f79b2c2a-1954-5ae2-aab4-33709802a90a) |
| [D2 Dispensary - Downtown Cannabis Gallery](https://www.stashpandas.com/stores/d2-dispensary-downtown-cannabis-gallery) | Tucson, AZ 85705 | $21.00 (was $30.00) | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=202790db-7cd8-5209-ab40-a8daf2769920) |
| [Sol Flower Dispensary McClintock](https://www.stashpandas.com/stores/sol-flower-dispensary-mcclintock) | Tempe, AZ 85288 | $24.00 (was $30.00) | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=2f5a0b9f-1979-51b8-9db5-b4497d261bab) |
| [Sol Flower Dispensary South Tucson](https://www.stashpandas.com/stores/sol-flower-dispensary-south-tucson) | Tucson, AZ 85746 | $24.00 (was $30.00) | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=30f3a929-874d-5286-b6c8-2fdb86b6c6ed) |
| [Sol Flower Dispensary Foothills](https://www.stashpandas.com/stores/sol-flower-dispensary-foothills) | Tucson, AZ 85704 | $24.00 (was $30.00) | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=44e15311-14cb-5918-899c-873f8a6b456c) |
| [Sol Flower Dispensary Casas Adobes](https://www.stashpandas.com/stores/sol-flower-dispensary-casas-adobes) | Tucson, AZ 85704 | $24.00 (was $30.00) | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=69a38022-eceb-55e7-985c-9a44fa80781d) |
| [Sol Flower Dispensary Scottsdale Airpark](https://www.stashpandas.com/stores/sol-flower-dispensary-scottsdale-airpark) | Scottsdale, AZ 85260 | $24.00 (was $30.00) | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=f1f0a234-2a9f-5ce1-a50a-c053f6f3fc7d) |
| [Sol Flower Sun City](https://www.stashpandas.com/stores/sol-flower-sun-city) | Sun City, AZ 85351 | $24.00 (was $30.00) | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=3823667e-ab0d-5564-bf53-38508aa2d865) |
| [The Superior Dispensary](https://www.stashpandas.com/stores/the-superior-dispensary) | Phoenix, AZ 85043 | $30.00 | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=da2aedf9-bf5a-5ce0-a65b-eeb18fcb59a7) |
| [JARS Cannabis Peoria](https://www.stashpandas.com/stores/jars-cannabis-peoria) | Peoria, AZ 85382 | $40.00 | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=217fadb6-ca26-553f-a4f2-f033a2b66c51) |
| [JARS Cannabis Cave Creek](https://www.stashpandas.com/stores/jars-cannabis-cave-creek) | Phoenix, AZ 85022 | $40.00 | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=987369ba-5a5b-5f0d-bb82-452a67464f1b) |
| [Jars Cannabis Metrocenter](https://www.stashpandas.com/stores/jars-cannabis-metrocenter) | Phoenix, AZ 85051 | $40.00 | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=bfe241be-6dfa-56a9-aa13-c93419618a75) |
| [Jars Cannabis Kingman](https://www.stashpandas.com/stores/jars-cannabis-kingman) | Kingman, AZ 86409 | $40.00 | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=dc30a0bb-14b2-517d-8df6-f49874250586) |
| [Story Cannabis Dispensary Bullhead City](https://www.stashpandas.com/stores/story-cannabis-dispensary-bullhead-city) | Bullhead City, AZ 86442 | $40.00 | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=e853d9b1-45e1-5ce8-ac59-4caee49b8aa7) |
| [JARS Cannabis New River](https://www.stashpandas.com/stores/jars-cannabis-new-river) | New River, AZ 85087 | $40.00 | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=fa0dd1e0-0a81-55f4-82ec-dc58254dd711) |
| [Jars Payson Gila Dreams X Rec](https://www.stashpandas.com/stores/jars-payson-gila-dreams-x-rec) | Payson, AZ 85541 | $40.00 | 2.5g | [Lemon Loopz](https://www.stashpandas.com/products/mfused-lemon-loopz-2-5g?storeIds=007c4814-5eb4-510c-9e08-1318f957b370) |

As data: https://www.stashpandas.com/serving/v1/product-pack/35fd.json, its page under pages["35fd472c-0c64-5f36-b888-8c53bf972a4e"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
