# Lemonade

Where to buy it: 34 offers at 34 stores, cheapest first. Prices as of 2026-11-22 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [Keef](https://www.stashpandas.com/brands/keef)
- Strain: Lemonade
- Category: Edible
- Page: https://www.stashpandas.com/products/keef-lemonade

THC: 100mg \| Total THC: 100mg -- Keef Mocktail Lemonade is your timeless lemonade beverage. This refreshing non-carbonated beverage contains 10 servings of THC per bottle and is equipped with a resealable dosing cap for precise dosing. This higher dosed product was specifically designed for consumers with a higher THC tolerance or those who wish to consume with more flexibility. Simply pour it over ice, mix it with your favorite non-alcoholic beverage, or just take it like a shot! The choice is yours.

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [260 Broadway](https://www.stashpandas.com/stores/260-broadway) | Denver, CO 80203 | $15.00 | Not stated | [Mocktail Lemonade Non Carbonated](https://www.stashpandas.com/products/keef-lemonade?storeIds=93140a02-e9dd-537e-afea-38e9d7aeda7b) |
| [Lucky Cat Cannabis Co MED & REC](https://www.stashpandas.com/stores/lucky-cat-cannabis-co-med-rec) | Colorado Springs, CO 80909 | $15.00 | Not stated | [Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=9e63c4be-2d23-52f9-abf7-c9775827bf27) |
| [Jars Cannabis Metrocenter](https://www.stashpandas.com/stores/jars-cannabis-metrocenter) | Phoenix, AZ 85051 | $15.00 | Not stated | [Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=bfe241be-6dfa-56a9-aa13-c93419618a75) |
| [Kika Kush](https://www.stashpandas.com/stores/kika-kush) | Colorado Springs, CO 80909 | $15.16 | Not stated | [Mocktail Lemonade Non Carbonated](https://www.stashpandas.com/products/keef-lemonade?storeIds=8f6feaba-d334-59d5-a1af-fee45e622ea3) |
| [JARS Cannabis El Mirage](https://www.stashpandas.com/stores/jars-cannabis-el-mirage) | El Mirage, AZ 85335 | $16.00 | Not stated | [Mocktails Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=1efeff80-4af8-5228-8d16-156cacc9d8bf) |
| [JARS Cannabis Globe](https://www.stashpandas.com/stores/jars-cannabis-globe) | Globe, AZ 85501 | $16.00 | Not stated | [Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=7a491591-53c9-526f-bab0-f47dfb3aff49) |
| [JARS Cannabis Cave Creek](https://www.stashpandas.com/stores/jars-cannabis-cave-creek) | Phoenix, AZ 85022 | $16.00 | Not stated | [Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=987369ba-5a5b-5f0d-bb82-452a67464f1b) |
| [JARS Cannabis Safford](https://www.stashpandas.com/stores/jars-cannabis-safford) | Safford, AZ 85546 | $16.00 | Not stated | [Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=e073e473-b6fd-5f13-95f4-e6ae540759ae) |
| [Story Cannabis Dispensary Bullhead City](https://www.stashpandas.com/stores/story-cannabis-dispensary-bullhead-city) | Bullhead City, AZ 86442 | $16.00 | Not stated | [Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=e853d9b1-45e1-5ce8-ac59-4caee49b8aa7) |
| [JARS Cannabis New River](https://www.stashpandas.com/stores/jars-cannabis-new-river) | New River, AZ 85087 | $16.00 | Not stated | [Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=fa0dd1e0-0a81-55f4-82ec-dc58254dd711) |
| [Jars Payson Gila Dreams X Rec](https://www.stashpandas.com/stores/jars-payson-gila-dreams-x-rec) | Payson, AZ 85541 | $16.00 | Not stated | [Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=007c4814-5eb4-510c-9e08-1318f957b370) |
| [Jars Cannabis South Phoenix](https://www.stashpandas.com/stores/jars-cannabis-south-phoenix) | Phoenix, AZ 85040 | $16.00 | Not stated | [Mocktails Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=5dd7fab1-b77b-5241-a667-0c75750e6c6d) |
| [Jars Cannabis Green Valley](https://www.stashpandas.com/stores/jars-cannabis-green-valley) | Green Valley, AZ 85614 | $16.00 | Not stated | [Mocktails Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=63f693fb-71f4-5aef-b06f-b14f090d31eb) |
| [Jars Cannabis Arcadia](https://www.stashpandas.com/stores/jars-cannabis-arcadia) | Phoenix, AZ 85016 | $16.00 | Not stated | [Mocktails Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=6af5734d-44c6-5fb4-accc-d745d934830e) |
| [Jars Cannabis Phoenix Airport](https://www.stashpandas.com/stores/jars-cannabis-phoenix-airport) | Phoenix, AZ 85034 | $16.00 | Not stated | [Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=7575a248-9228-5738-b358-aa38f575ad21) |
| [Jars Cannabis Mesa](https://www.stashpandas.com/stores/jars-cannabis-mesa) | Mesa, AZ 85206 | $16.00 | Not stated | [Mocktails Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=7a4e1ef5-8ade-5598-a4a7-f710729e0009) |
| [Jars Cannabis East Tucson](https://www.stashpandas.com/stores/jars-cannabis-east-tucson) | Tucson, AZ 85715 | $16.00 | Not stated | [Mocktails Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=8b1fac52-97dd-55ec-aabf-2e969943ecf3) |
| [JARS Cannabis Yuma](https://www.stashpandas.com/stores/jars-cannabis-yuma) | Somerton, AZ 85350 | $16.00 | Not stated | [Mocktails Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=cab5949d-ff73-5703-baa0-e272561ba966) |
| [Jars Cannabis Kingman](https://www.stashpandas.com/stores/jars-cannabis-kingman) | Kingman, AZ 86409 | $16.00 | Not stated | [Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=dc30a0bb-14b2-517d-8df6-f49874250586) |
| [Seed & Smith Rec & Med Dispensary](https://www.stashpandas.com/stores/seed-smith-rec-med-dispensary) | Denver, CO 80239 | $16.57 | Not stated | [Mocktail Lemonade Non Carbonated](https://www.stashpandas.com/products/keef-lemonade?storeIds=b8a1c88a-1617-5825-8474-04da57cf2880) |
| [Rocky Road Vail Marijuana Dispensary](https://www.stashpandas.com/stores/rocky-road-vail-marijuana-dispensary) | Avon, CO 81620 | $17.77 | Not stated | [Mocktail Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=8d467371-5bb0-511d-9cd7-81039a33de11) |
| [Natural Alternatives for Health](https://www.stashpandas.com/stores/natural-alternatives-for-health) | Fort Collins, CO 80525 | $20.00 | Not stated | [Mocktail Lemonade Non Carbonated](https://www.stashpandas.com/products/keef-lemonade?storeIds=5e8aad02-c36e-5864-a83e-bc919048b9cc) |
| [Del Mundo Weed Dispensary](https://www.stashpandas.com/stores/del-mundo-weed-dispensary) | Denver, CO 80210 | $20.00 | Not stated | [Mocktail Lemonade Non Carbonated](https://www.stashpandas.com/products/keef-lemonade?storeIds=350be432-8699-58dd-ae40-e11d0e9d726c) |
| [The Epic Remedy South](https://www.stashpandas.com/stores/the-epic-remedy-south) | Colorado Springs, CO 80910 | $20.00 | Not stated | [Mocktail Lemonade Non Carbonated](https://www.stashpandas.com/products/keef-lemonade?storeIds=6be1adc0-c405-503d-8e29-acab322fb7c9) |
| [The Epic Remedy Platte - Medical and Recreational Cannabis in Colorado Springs, CO](https://www.stashpandas.com/stores/the-epic-remedy-platte-medical-and-recreational-cannabis-in-colorado-springs-co) | Colorado Springs, CO 80915 | $20.00 | Not stated | [Mocktail Lemonade Non Carbonated](https://www.stashpandas.com/products/keef-lemonade?storeIds=92e8e584-3bc2-55ff-b722-6d589de1bcc3) |
| [The Epic Remedy West - Medical and Recreational Cannabis in Colorado Springs, CO](https://www.stashpandas.com/stores/the-epic-remedy-west-medical-and-recreational-cannabis-in-colorado-springs-co) | Colorado Springs, CO 80904 | $20.00 | Not stated | [Mocktail Lemonade Non Carbonated](https://www.stashpandas.com/products/keef-lemonade?storeIds=96958aef-1d9c-5cc5-b495-43fbb63a68f2) |
| [Green Cross Silt- Recreational Marijuana Dispensary](https://www.stashpandas.com/stores/green-cross-silt-recreational-marijuana-dispensary) | Silt, CO 81652 | $21.00 | Not stated | [Lemonade Life](https://www.stashpandas.com/products/keef-lemonade?storeIds=744ba7f7-9a2d-5237-9eee-13e4a84202b3) |
| [Solace Meds Mason](https://www.stashpandas.com/stores/solace-meds-mason) | Fort Collins, CO 80525 | $22.25 | Not stated | [Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=ce3d7e21-d885-53ed-9307-2136e15e485e) |
| [Local Product](https://www.stashpandas.com/stores/local-product) | Denver, CO 80204 | $25.00 | Not stated | [Mocktail Lemonade Non Carbonated](https://www.stashpandas.com/products/keef-lemonade?storeIds=5024897e-1bdd-5ee5-bf8f-9ca71b9e9214) |
| [Greenlight Dispensary Branson](https://www.stashpandas.com/stores/greenlight-dispensary-branson) | Branson, MO 65616 | $50.00 | Not stated | [Mocktail Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=08bfef1e-710b-5287-97d0-509c954c5d74) |
| [Missouri Wild Alchemy](https://www.stashpandas.com/stores/missouri-wild-alchemy) | O'Fallon, MO 63366 | $50.00 | Not stated | [Mocktail Lemonade Non Carbonated](https://www.stashpandas.com/products/keef-lemonade?storeIds=29ae931d-c22d-569c-bf61-47380e6368d3) |
| [Proper Cannabis Crestwood](https://www.stashpandas.com/stores/proper-cannabis-crestwood) | St. Louis, MO 63126 | $50.00 | Not stated | [Mocktail Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=a8157f99-f5aa-5105-aadd-8685de188da8) |
| [Root 66 Dispensary - St. Peters, MO](https://www.stashpandas.com/stores/root-66-dispensary-st-peters-mo) | Saint Charles, MO 63303 | $50.99 | Not stated | [Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=cff27e97-f0e2-582e-bcf0-201eaa71ee8e) |
| [Root 66 Dispensary – Wentzville, MO](https://www.stashpandas.com/stores/root-66-dispensary-wentzville-mo) | Wentzville, MO 63385 | $50.99 | Not stated | [Lemonade](https://www.stashpandas.com/products/keef-lemonade?storeIds=87040cbb-6907-57f8-b3ef-12a5dd0746ca) |

As data: https://www.stashpandas.com/serving/v1/product-pack/ace9.json, its page under pages["ace930af-4455-5bd4-a1cf-e44922c2cd1c"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
