# Og Mint Cloud Bar

Where to buy it: 16 offers at 16 stores, cheapest first. Prices as of 2026-11-22 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [Hellavated](https://www.stashpandas.com/brands/hellavated)
- Strain: Mint Og
- Category: Vape
- Page: https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg

AlphaPinene: 0.04% \| BetaCaryophyllene: 0.09% \| BetaPinene: 0.1% \| CBC: 0.41% \| CBG: 2.74% \| CBN: 0.36% \| Limonene: 0.76% \| Terpinolene: 0.06% \| THC9: 89.61% \| TotalCannabinoids: 93.12% \| TotalTerpenes: 2.17% -- Hellavated OG Mint was developed with the OGs in mind. This mixture of gas and mint will provide you with one hell of a time. Meet the Hellavated Cloud Bar. Built to hit different, with full flavor in every draw, smooth, consistent vapor, and an anti-clog design that keeps every hit flowing. From first drop to last hit, it’s all dialed in so you don’t have to be.

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [The Herbal Connection](https://www.stashpandas.com/stores/the-herbal-connection-medical-and-recreational) | Eugene, OR 97404 | $14.16 (was $16.66) | 1000mg | [Og Mint Cloud Bar](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=a6a79bd3-0495-53ae-8d3e-464714eae5c4) |
| [Green Room Dispensary - Albany Pacific Blvd](https://www.stashpandas.com/stores/green-room-dispensary-albany-pacific-blvd) | Albany, OR 97322 | $20.00 | 1000mg | [Og Mint Cloud Bar](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=40b60c55-8fbb-5e2c-91a7-2c555ef047e8) |
| [Floyd's Fine Cannabis on Sandy](https://www.stashpandas.com/stores/floyd-s-fine-cannabis-on-sandy) | Portland, OR 97213 | $20.00 | 1000mg | [Og Mint](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=a4e1f0f5-d039-576e-a163-604042148845) |
| [Green Lion - Clackamas](https://www.stashpandas.com/stores/green-lion-clackamas) | Portland, OR 97206 | $21.67 | 1000mg | [Aio Og Mint](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=afbff35d-02e3-5928-8264-05017aa3d001) |
| [Chalice Weed Dispensary Tigard](https://www.stashpandas.com/stores/chalice-weed-dispensary-tigard) | Portland, OR 97224 | $23.40 | 1000mg | [Og Mint Cloud Bar](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=be19aff3-798e-5939-868c-615d27e4e4a0) |
| [Homegrown Oregon Weed Dispensary West Salem](https://www.stashpandas.com/stores/homegrown-oregon-weed-dispensary-west-salem) | Salem, OR 97304 | $24.00 | 1000mg | [Og Mint Cloud Bar](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=30c892b2-2b66-5a69-9af0-553edac578cc) |
| [Chalice Weed Dispensary Powell](https://www.stashpandas.com/stores/chalice-weed-dispensary-powell) | Portland, OR 97206 | $24.00 | 1000mg | [Og Mint](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=3b1b1222-875c-5574-bd41-8a66f349fa47) |
| [Sweet Leaf Cannabis](https://www.stashpandas.com/stores/sweet-leaf-cannabis) | Springfield, OR 97478 | $24.00 | 1000mg | [Og Mint Cloud Bar](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=c101cf6c-b1eb-5e92-98c1-3382253cf88d) |
| [Peake Releaf](https://www.stashpandas.com/stores/peake-releaf) | Rockville, MD 20852 | $30.00 (was $50.00) | 1000mg | [Og Mint](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=359c4154-483f-5319-b7f9-7872328185c6) |
| [Storehouse](https://www.stashpandas.com/stores/storehouse) | Baltimore, MD 21209 | $35.00 | 1000mg | [Og Mint Cloud Bar](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=d0408b4f-c3ee-5f74-9594-b13c59c077e2) |
| [Summit Wellness Cannabis Dispensary](https://www.stashpandas.com/stores/summit-wellness-cannabis-dispensary) | Catonsville, MD 21228 | $35.00 | 1000mg | [Og Mint Cloud Bar](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=e28c7e69-db34-5dff-b828-7117fafa15f7) |
| [Ritual Dispensary](https://www.stashpandas.com/stores/ritual-dispensary) | Glen Burnie, MD 21061 | $37.50 (was $50.00) | 1000mg | [Og Mint](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=e82e15a2-dd7e-5841-ae3b-23f3d27c2014) |
| [Maryland Health & Wellness Center](https://www.stashpandas.com/stores/maryland-health-wellness-center) | Hagerstown, MD 21740 | $38.25 (was $45.00) | 1000mg | [Og Mint](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=f90848a2-4b3a-5d65-9161-183f4547f0ff) |
| [Story Cannabis Dispensary Mechanicsville](https://www.stashpandas.com/stores/story-cannabis-dispensary-mechanicsville) | Mechanicsville, MD 20659 | $45.00 | 1000mg | [Og Mint](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=fa2d873a-b3e8-5ef6-906d-9bbc492f935b) |
| [Revolution Releaf](https://www.stashpandas.com/stores/revolution-releaf) | Laurel, MD 20723 | $50.00 | 1000mg | [Og Mint](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=5e31a11f-c767-5232-b26d-244845db291a) |
| [Caroline pharma](https://www.stashpandas.com/stores/caroline-pharma) | Federalsburg, MD 21632 | $50.00 | 1000mg | [Og Mint](https://www.stashpandas.com/products/hellavated-og-mint-cloud-bar-1000mg?storeIds=ae0ddde6-33e5-5b30-b0e7-2031515c45b6) |

As data: https://www.stashpandas.com/serving/v1/product-pack/ebc2.json, its page under pages["ebc2f174-5424-5e4f-92f2-e8b870d3d1df"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
