# Mellow Moon Mega

Where to buy it: 16 offers at 16 stores, cheapest first. Prices as of 2026-11-20 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [Grön](https://www.stashpandas.com/brands/gron)
- Category: Edible
- Page: https://www.stashpandas.com/products/gron-mellow-moon-mega

THCA: 0.03mg/g \| THC: 98.74mg/g \| CBD: 0.01mg/g \| CBC: 0.05mg/g \| CBG: 0.35mg/g \| CBGA: 0.09mg/g \| CBN: 0.02mg/g \| THC9: 4.91mg/g \| THCV: 0.02mg/g -- Soft yuzu melon with a dreamy moonlit finish — channeling intuition, mystery, and quiet moments of ritual. This limited edition, seasonal Grön Arcana Mellow Moon Mega is made with hash rosin.

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [Sol Flower Dispensary McClintock](https://www.stashpandas.com/stores/sol-flower-dispensary-mcclintock) | Tempe, AZ 85288 | $9.75 (was $13.00) | Not stated | [Mellow Moon Mega Pearl](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=2f5a0b9f-1979-51b8-9db5-b4497d261bab) |
| [Sol Flower Dispensary South Tucson](https://www.stashpandas.com/stores/sol-flower-dispensary-south-tucson) | Tucson, AZ 85746 | $9.75 (was $13.00) | Not stated | [Mellow Moon Mega Pearl](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=30f3a929-874d-5286-b6c8-2fdb86b6c6ed) |
| [Sol Flower Sun City](https://www.stashpandas.com/stores/sol-flower-sun-city) | Sun City, AZ 85351 | $9.75 (was $13.00) | Not stated | [Mellow Moon Mega Pearl](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=3823667e-ab0d-5564-bf53-38508aa2d865) |
| [Sol Flower Dispensary University](https://www.stashpandas.com/stores/sol-flower-dispensary-university) | Tempe, AZ 85281 | $9.75 (was $13.00) | Not stated | [Mellow Moon Mega Pearl](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=5b50bfcd-7aeb-5110-b563-d0252aba10b3) |
| [Sol Flower Dispensary Scottsdale Airpark](https://www.stashpandas.com/stores/sol-flower-dispensary-scottsdale-airpark) | Scottsdale, AZ 85260 | $9.75 (was $13.00) | Not stated | [Mellow Moon Mega Pearl](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=f1f0a234-2a9f-5ce1-a50a-c053f6f3fc7d) |
| [Jars Payson Gila Dreams X Rec](https://www.stashpandas.com/stores/jars-payson-gila-dreams-x-rec) | Payson, AZ 85541 | $12.00 | Not stated | [Mellow Moon Mega](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=007c4814-5eb4-510c-9e08-1318f957b370) |
| [JARS Cannabis Cave Creek](https://www.stashpandas.com/stores/jars-cannabis-cave-creek) | Phoenix, AZ 85022 | $12.00 | Not stated | [Mellow Moon Mega](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=987369ba-5a5b-5f0d-bb82-452a67464f1b) |
| [Story Cannabis Dispensary Bullhead City](https://www.stashpandas.com/stores/story-cannabis-dispensary-bullhead-city) | Bullhead City, AZ 86442 | $12.00 | Not stated | [Mellow Moon Mega](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=e853d9b1-45e1-5ce8-ac59-4caee49b8aa7) |
| [Jars Cannabis South Phoenix](https://www.stashpandas.com/stores/jars-cannabis-south-phoenix) | Phoenix, AZ 85040 | $12.00 | Not stated | [Pearl Mellow Moon](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=5dd7fab1-b77b-5241-a667-0c75750e6c6d) |
| [Jars Cannabis Green Valley](https://www.stashpandas.com/stores/jars-cannabis-green-valley) | Green Valley, AZ 85614 | $12.00 | Not stated | [Pearl Mellow Moon](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=63f693fb-71f4-5aef-b06f-b14f090d31eb) |
| [Jars Cannabis Metrocenter](https://www.stashpandas.com/stores/jars-cannabis-metrocenter) | Phoenix, AZ 85051 | $12.00 | Not stated | [Mellow Moon Mega](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=bfe241be-6dfa-56a9-aa13-c93419618a75) |
| [JARS Cannabis Yuma](https://www.stashpandas.com/stores/jars-cannabis-yuma) | Somerton, AZ 85350 | $12.00 | Not stated | [Pearl Mellow Moon](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=cab5949d-ff73-5703-baa0-e272561ba966) |
| [Ponderosa Dispensary](https://www.stashpandas.com/stores/ponderosa-dispensary) | Florence, AZ 85132 | $12.00 | Not stated | [Pearl Mellow Moon](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=d66558f2-cae2-5301-9c79-f0c521a70c3d) |
| [The Flower Shop Mesa](https://www.stashpandas.com/stores/the-flower-shop-mesa) | Mesa, AZ 85205 | $13.00 | Not stated | [Mellow Moon Mega](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=fe6acc4a-9263-5efe-96d4-c641f4583e6f) |
| [Story Cannabis Dispensary Midtown Phoenix](https://www.stashpandas.com/stores/story-cannabis-dispensary-midtown-phoenix) | Phoenix, AZ 85012 | $13.00 | Not stated | [Mellow Moon Mega Pearl](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=68242e89-59d4-5102-abc7-cc173b24d2ce) |
| [The Flower Shop - Phoenix](https://www.stashpandas.com/stores/the-flower-shop-phoenix) | Phoenix, AZ 85008 | $13.00 | Not stated | [Mellow Moon Mega](https://www.stashpandas.com/products/gron-mellow-moon-mega?storeIds=df43633a-f402-53f4-9857-94887f8c0579) |

As data: https://www.stashpandas.com/serving/v1/product-pack/3201.json, its page under pages["32010919-bebc-5335-a011-91dfa361ca74"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
