# Gush Mints

Where to buy it: 11 offers at 11 stores, cheapest first. Prices as of 2026-11-20 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [Fleur](https://www.stashpandas.com/brands/fleur)
- Strain: Gush Mint
- Category: Vape
- Page: https://www.stashpandas.com/products/fleur-gush-mints-2000mg

2G: CBD: 3.41% \| CBN: 0.26% \| THC: 91.94% \| THC9: 91.94% \| THCV: 0.29% \| TotalCannabinoids: 95.9% -- 2G: CBD: 2.68% \| THC: 88.19% \| THC9: 88.19% \| THCV: 0.3% \| TotalCannabinoids: 91.17% -- Unknown Genetics.

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [Jars Payson Gila Dreams X Rec](https://www.stashpandas.com/stores/jars-payson-gila-dreams-x-rec) | Payson, AZ 85541 | $45.00 | 2000mg | [Gush Mints](https://www.stashpandas.com/products/fleur-gush-mints-2000mg?storeIds=007c4814-5eb4-510c-9e08-1318f957b370) |
| [JARS Cannabis North Phoenix](https://www.stashpandas.com/stores/jars-cannabis-north-phoenix) | Phoenix, AZ 85027 | $45.00 | 2000mg | [Gush Mints](https://www.stashpandas.com/products/fleur-gush-mints-2000mg?storeIds=18a4e9db-6a64-57a2-83dd-3c6add27a757) |
| [JARS Cannabis Peoria](https://www.stashpandas.com/stores/jars-cannabis-peoria) | Peoria, AZ 85382 | $45.00 | 2000mg | [Gush Mints](https://www.stashpandas.com/products/fleur-gush-mints-2000mg?storeIds=217fadb6-ca26-553f-a4f2-f033a2b66c51) |
| [Jars Cannabis Phoenix Airport](https://www.stashpandas.com/stores/jars-cannabis-phoenix-airport) | Phoenix, AZ 85034 | $45.00 | 2000mg | [Gush Mints](https://www.stashpandas.com/products/fleur-gush-mints-2000mg?storeIds=7575a248-9228-5738-b358-aa38f575ad21) |
| [JARS Cannabis Globe](https://www.stashpandas.com/stores/jars-cannabis-globe) | Globe, AZ 85501 | $45.00 | 2000mg | [Gush Mints](https://www.stashpandas.com/products/fleur-gush-mints-2000mg?storeIds=7a491591-53c9-526f-bab0-f47dfb3aff49) |
| [JARS Cannabis Cave Creek](https://www.stashpandas.com/stores/jars-cannabis-cave-creek) | Phoenix, AZ 85022 | $45.00 | 2000mg | [Gush Mints](https://www.stashpandas.com/products/fleur-gush-mints-2000mg?storeIds=987369ba-5a5b-5f0d-bb82-452a67464f1b) |
| [Jars Cannabis Metrocenter](https://www.stashpandas.com/stores/jars-cannabis-metrocenter) | Phoenix, AZ 85051 | $45.00 | 2000mg | [Gush Mints](https://www.stashpandas.com/products/fleur-gush-mints-2000mg?storeIds=bfe241be-6dfa-56a9-aa13-c93419618a75) |
| [Jars Cannabis Kingman](https://www.stashpandas.com/stores/jars-cannabis-kingman) | Kingman, AZ 86409 | $45.00 | 2000mg | [Gush Mints](https://www.stashpandas.com/products/fleur-gush-mints-2000mg?storeIds=dc30a0bb-14b2-517d-8df6-f49874250586) |
| [JARS Cannabis Safford](https://www.stashpandas.com/stores/jars-cannabis-safford) | Safford, AZ 85546 | $45.00 | 2000mg | [Gush Mints](https://www.stashpandas.com/products/fleur-gush-mints-2000mg?storeIds=e073e473-b6fd-5f13-95f4-e6ae540759ae) |
| [Story Cannabis Dispensary Bullhead City](https://www.stashpandas.com/stores/story-cannabis-dispensary-bullhead-city) | Bullhead City, AZ 86442 | $45.00 | 2000mg | [Gush Mints](https://www.stashpandas.com/products/fleur-gush-mints-2000mg?storeIds=e853d9b1-45e1-5ce8-ac59-4caee49b8aa7) |
| [JARS Cannabis New River](https://www.stashpandas.com/stores/jars-cannabis-new-river) | New River, AZ 85087 | $45.00 | 2000mg | [Gush Mints](https://www.stashpandas.com/products/fleur-gush-mints-2000mg?storeIds=fa0dd1e0-0a81-55f4-82ec-dc58254dd711) |

As data: https://www.stashpandas.com/serving/v1/product-pack/b581.json, its page under pages["b581ed5b-7106-573a-b423-ef1ecb062c4d"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
