# Sour Blue Raspberry

Where to buy it: 14 offers at 14 stores, cheapest first. Prices as of 2026-11-20 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [Everyday](https://www.stashpandas.com/brands/everyday)
- Strain: Sour Blue Raspberry
- Category: Edible
- Page: https://www.stashpandas.com/products/everyday-sour-blue-raspberry

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [Herbology - McHenry](https://www.stashpandas.com/stores/herbology-mchenry) | Modesto, CA 95350 | $6.00 | Not stated | [Sour Blue Raspberry](https://www.stashpandas.com/products/everyday-sour-blue-raspberry?storeIds=91df5cef-9f53-5037-9565-27fab0abd3d0) |
| [Herbology Carpenter](https://www.stashpandas.com/stores/herbology-carpenter) | Modesto, CA 95351 | $6.00 | Not stated | [Sour Blue Raspberry](https://www.stashpandas.com/products/everyday-sour-blue-raspberry?storeIds=dd75093e-5601-57c1-b43e-06ae829bf8fc) |
| [Herbology Oakdale](https://www.stashpandas.com/stores/herbology-oakdale) | Oakdale, CA 95361 | $7.00 | Not stated | [Sour Blue Raspberry Hitter](https://www.stashpandas.com/products/everyday-sour-blue-raspberry?storeIds=d7616f86-ba88-57b2-90de-13908b720260) |
| [A Green Alternative Recreational Cannabis Dispensary](https://www.stashpandas.com/stores/a-green-alternative-recreational-cannabis-dispensary) | San Diego, CA 92154 | $7.47 | Not stated | [Hitter Sour Blue Raspberry](https://www.stashpandas.com/products/everyday-sour-blue-raspberry?storeIds=e41a731c-849e-5837-8816-7d7c9638788d) |
| [Purple Star](https://www.stashpandas.com/stores/purple-star) | San Francisco, CA 94110 | $7.50 | Not stated | [Bites Sour Blue Raspberry](https://www.stashpandas.com/products/everyday-sour-blue-raspberry?storeIds=c7f0c090-3575-5fcd-bb2e-fa639a72857a) |
| [Coastside Cannabis Dispensary](https://www.stashpandas.com/stores/coastside-cannabis-dispensary) | Pacifica, CA 94044 | $10.00 | Not stated | [Sour Blue Raspberry P](https://www.stashpandas.com/products/everyday-sour-blue-raspberry?storeIds=45ec2317-ad47-5278-a817-4d41ac5f1db4) |
| [Fuego](https://www.stashpandas.com/stores/fuego) | Crescent City, CA 95531 | $10.00 | Not stated | [Sour Blue Raspberry Everyday Hitter](https://www.stashpandas.com/products/everyday-sour-blue-raspberry?storeIds=7b9c4cc1-bd81-50f6-8fb6-d3ec90cfc977) |
| [Bract House Sonora Dispensary](https://www.stashpandas.com/stores/bract-house-sonora-dispensary) | Sonora, CA 95370 | $10.00 | Not stated | [Hitter Sour Blue Raspberry Resin](https://www.stashpandas.com/products/everyday-sour-blue-raspberry?storeIds=88189843-dd95-5539-87ba-f3989bda28b7) |
| [Peace of Mind](https://www.stashpandas.com/stores/peace-of-mind) | San Andreas, CA 95249 | $10.00 | Not stated | [Hitter Sour Blue Raspberry Resin](https://www.stashpandas.com/products/everyday-sour-blue-raspberry?storeIds=9006087d-6258-5cd1-be26-1f2669524295) |
| [Blue Mountain Dispensary](https://www.stashpandas.com/stores/blue-mountain-dispensary) | San Andreas, CA 95249 | $10.00 | Not stated | [Hitter Sour Blue Raspberry Resin](https://www.stashpandas.com/products/everyday-sour-blue-raspberry?storeIds=dba3d22c-c1c0-52a4-b157-47f6f4dc07f5) |
| [Lake Street Organics](https://www.stashpandas.com/stores/lake-street-organics) | Lower Lake, CA 95457 | $10.00 | Not stated | [Sour Blue Raspberry](https://www.stashpandas.com/products/everyday-sour-blue-raspberry?storeIds=eb66c1e5-7290-586c-b229-4d1b77eeac59) |
| [Fuego Dispensary](https://www.stashpandas.com/stores/fuego-dispensary) | Middletown, CA 95461 | $12.00 | Not stated | [Sour Blue Raspberry M](https://www.stashpandas.com/products/everyday-sour-blue-raspberry?storeIds=2bc45c64-edfd-534a-adf5-716f6942f052) |
| [Fuego](https://www.stashpandas.com/stores/fuego-lucerne) | Lucerne, CA 95458 | $12.00 | Not stated | [Sour Blue Raspberry L](https://www.stashpandas.com/products/everyday-sour-blue-raspberry?storeIds=77752b74-726b-5ccd-bd94-c2fab72c6f1d) |

Showing the 13 lowest prices of 14 offers. The page lists more: https://www.stashpandas.com/browse/product/30c4e587-2533-59ab-87dd-736777d89549.
As data: https://www.stashpandas.com/serving/v1/product-pack/30c4.json, its page under pages["30c4e587-2533-59ab-87dd-736777d89549"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
