# Raspberry Bicycle Day

Where to buy it: 35 offers at 35 stores, cheapest first. Prices as of 2026-11-20 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [Drops](https://www.stashpandas.com/brands/drops)
- Strain: Raspberry
- Category: Edible
- Page: https://www.stashpandas.com/products/drops-raspberry-bicycle-day

THC: 0.8012% CBD: 0.4114% Doses: 100 MG -- All Enhanced Drops are powered by strain-specific live rosin, natural plant-based ingredients, and no synthetic cannabinoids. This is cannabis, at its best. Strain: THC Bomb (sativa) Effect: Calm Energy. Rosy, Warm & Bubbly. Dosage: 100mg THC, 50mg CBD (2:1) Pieces: 2 Flavors Blueberry Apple Lemon

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [Klover](https://www.stashpandas.com/stores/klover) | San Diego, CA 92110 | $4.90 (was $7.00) | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=7bc9b5bc-de04-5ad4-8a88-5a323455725e) |
| [Higher Ground - Lynwood Cannabis Dispensary](https://www.stashpandas.com/stores/higher-ground-lynwood-cannabis-dispensary) | Lynwood, CA 90262 | $5.85 (was $9.00) | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=692ae0d3-1d0c-5d20-bf92-5305b2681893) |
| [Golden State Greens](https://www.stashpandas.com/stores/golden-state-greens) | San Diego, CA 92110 | $6.29 (was $8.99) | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=52e25079-b704-5448-9b9a-b250a6e29a88) |
| [The Cake House Corona Cannabis Dispensary](https://www.stashpandas.com/stores/the-cake-house-corona-cannabis-dispensary) | Corona, CA 92879 | $6.49 (was $9.99) | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=77d30969-835b-547b-b244-51f3b898cc82) |
| [Higher Ground - San Bernardino Cannabis Dispensary](https://www.stashpandas.com/stores/higher-ground-san-bernardino-cannabis-dispensary) | San Bernardino, CA 92408 | $6.75 (was $9.00) | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=053710b9-0978-5b04-9867-f394813bf341) |
| [The Cake House Vista Cannabis Dispensary](https://www.stashpandas.com/stores/the-cake-house-vista-cannabis-dispensary) | Vista, CA 92083 | $6.99 (was $9.99) | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=7dcff846-0c64-579f-888e-a33f331dc597) |
| [Token Farms Tulare](https://www.stashpandas.com/stores/token-farms-tulare) | Tulare, CA 93274 | $7.00 | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=8f41da80-a69d-5de6-a653-ba3c1c328b71) |
| [Token Farms Farmersville](https://www.stashpandas.com/stores/token-farms-farmersville) | Farmersville, CA 93223 | $7.00 | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=d2693035-089e-5167-91d8-68348d7fe072) |
| [The Cake House El Monte Cannabis Dispensary](https://www.stashpandas.com/stores/the-cake-house-el-monte-cannabis-dispensary) | El Monte, CA 91732 | $7.00 (was $10.00) | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=e9e8ff67-bbad-5694-acad-bd76a935e450) |
| [Hazy Bulldog Farms Sonora recreational and medical cannabis retail location. Smoke shop](https://www.stashpandas.com/stores/hazy-bulldog-farms-sonora-recreational-and-medical-cannabis-retail-location) | Sonora, CA 95370 | $7.44 | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=c098aae8-8e38-5228-985a-829fc8797e10) |
| [Connected Cannabis - Stockton](https://www.stashpandas.com/stores/connected-cannabis-stockton) | Stockton, CA 95205 | $8.00 | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=1db93425-1e98-5a60-9b1d-e9e89798f8d0) |
| [Connected Sac](https://www.stashpandas.com/stores/connected-sac) | Sacramento, CA 95820 | $8.00 | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=2298b414-da53-5850-823a-4cdd75409cb9) |
| [Alien Labs Area 41](https://www.stashpandas.com/stores/alien-labs-area-41) | San Francisco, CA 94112 | $8.00 | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=987b2ba0-20eb-5b2b-a77c-6493b240a679) |
| [Root'd In The 510 Equity Weed Dispensary](https://www.stashpandas.com/stores/root-d-in-the-510-equity-weed-dispensary) | Oakland, CA 94609 | $8.00 | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=9226732b-d9e7-5336-b04f-d5d3281d3ad0) |
| [Star Buds Boulder](https://www.stashpandas.com/stores/star-buds-boulder) | Boulder, CO 80301 | $8.50 | Not stated | [Raspberry](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=8ec5b441-4e46-560c-a684-3506f5c7e20e) |
| [Berkeley Patients Group](https://www.stashpandas.com/stores/berkeley-patients-group) | Berkeley, CA 94702 | $9.00 | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=4286a81c-4efc-5f73-8585-b18af64e11b1) |
| [Smartweed](https://www.stashpandas.com/stores/smartweed) | Los Angeles, CA 90029 | $9.00 | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=ccdc3ead-1e58-510f-a105-9915794aadd5) |
| [Purple Lotus Downtown San Jose Dispensary](https://www.stashpandas.com/stores/purple-lotus-downtown-san-jose-dispensary) | San Jose, CA 95113 | $9.99 | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=39dbc0eb-cc9c-50e6-8daa-1cb7e7f4e5ce) |
| [Green Qween Weed Dispensary Los Angeles](https://www.stashpandas.com/stores/green-qween-weed-dispensary-los-angeles) | Los Angeles, CA 90015 | $10.00 | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=6f321e6d-67b4-5b16-aa35-9eee1a79c042) |
| [Kind Meds](https://www.stashpandas.com/stores/kind-meds-mesa) | Mesa, AZ 85210 | $12.00 | Not stated | [One Raspberry Lime](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=a4604667-c5bd-5579-9d85-d32d69ee8529) |
| [Crystal Nugs Dispensary & Delivery](https://www.stashpandas.com/stores/crystal-nugs-dispensary-delivery) | Sacramento, CA 95816 | $13.00 | Not stated | [Raspberry Bicycle Day](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=7cebd7bb-ae82-5013-85a7-2d3be08595cd) |
| [Star Buds Garden City](https://www.stashpandas.com/stores/star-buds-garden-city) | Garden City, CO 80631 | $15.00 | Not stated | [Raspberry](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=0bd98f5b-e37c-586e-8acd-03e9c296fbe2) |
| [Seed Cannabis Co.](https://www.stashpandas.com/stores/seed-cannabis-co) (Medical patients only) | Tulsa, OK 74145 | $19.00 | Not stated | [Raspberry](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=80c6cb21-9d86-575d-a6e4-02bf770681e3) |
| [The Boston Garden Athol Dispensary](https://www.stashpandas.com/stores/the-boston-garden-athol-dispensary) | Athol, MA 01331 | $20.00 | Not stated | [Raspberry](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=206b0b1d-8361-590a-8012-5ec84756387a) |
| [The Boston Garden Cambridge Dispensary](https://www.stashpandas.com/stores/the-boston-garden-cambridge-dispensary) | Cambridge, MA 02141 | $20.00 | Not stated | [Raspberry](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=e138c1be-9489-5659-8f56-cd5148bd3db7) |
| [The Farmers Daughters Dispensary](https://www.stashpandas.com/stores/the-farmers-daughters-dispensary) | Brookings, OR 97415 | $35.00 | Not stated | [Raspberry](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=5b865160-8f4c-54fa-ae62-d8098a9b4fe1) |
| [First American](https://www.stashpandas.com/stores/first-american) | Irving, NY 14081 | $40.00 | Not stated | [Raspberry](https://www.stashpandas.com/products/drops-raspberry-bicycle-day?storeIds=20bf5718-70d5-588a-9238-224ce26fdc5f) |

Showing the 27 lowest prices of 35 offers. The page lists more: https://www.stashpandas.com/browse/product/c2404fea-c387-5a6e-a5c6-5c544a1d6dfe.
As data: https://www.stashpandas.com/serving/v1/product-pack/c240.json, its page under pages["c2404fea-c387-5a6e-a5c6-5c544a1d6dfe"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
