# Trainwreck

Where to buy it: 8 offers at 8 stores, cheapest first. Prices as of 2026-11-21 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [Daze Off](https://www.stashpandas.com/brands/daze-off)
- Category: Flower
- Page: https://www.stashpandas.com/products/daze-off-trainwreck

Trainwreck is a mind-bending, potent sativa with effects that hit like a freight train. Mexican and Thai sativas were bred with Afghani indicas to produce this Northern California staple, passing on a sweet lemon and spicy pine aroma. Trainwreck begins its speedy hurtle through the mind with a surge of euphoria, awakening creativity and happiness. Migraines, pain, and arthritis are mowed down by Trainwreck’s high-THC content, and many patients also use it for relief of anxiety, ADD/ADHD, and PTSD. There are many stories about the origin of the name. Some say growers grew it among a train wreck in Arcata, CA. Others say the plant's sprawling growth resembled a train wreck.

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [Off The Charts - Reseda](https://www.stashpandas.com/stores/off-the-charts-reseda) | Reseda, CA 91335 | $5.00 | 1g | [Trainwreck \| 1g Pre-Roll](https://www.stashpandas.com/products/daze-off-trainwreck?storeIds=6ffd7a36-8e05-5953-9274-fb63c080b316) |
| [Off The Charts - Miramar](https://www.stashpandas.com/stores/off-the-charts-miramar) | CA 92121 | $5.00 | 1g | [Trainwreck \| 1g Pre-Roll](https://www.stashpandas.com/products/daze-off-trainwreck?storeIds=c7cae4cc-ca28-508c-a46b-663da2061679) |
| [Off The Charts - Daly City](https://www.stashpandas.com/stores/off-the-charts-daly-city) | Daly City, CA 94015 | $5.00 | 1g | [Trainwreck \|1g Pre-Roll](https://www.stashpandas.com/products/daze-off-trainwreck?storeIds=142d1e19-f41a-53a9-a917-a6bca271f536) |
| [Off The Charts - San Pablo](https://www.stashpandas.com/stores/off-the-charts-san-pablo) | El Sobrante, CA 94803 | $5.00 | 1g | [Trainwreck \| 1g Pre-Roll](https://www.stashpandas.com/products/daze-off-trainwreck?storeIds=894c8f65-d48d-57c6-b6e2-8d8fdda83627) |
| [Off The Charts](https://www.stashpandas.com/stores/off-the-charts-west-hollywood) | CA 90069 | $5.00 | 1g | [Trainwreck \| 1g Preroll](https://www.stashpandas.com/products/daze-off-trainwreck?storeIds=b95241b3-6659-5196-8308-39f5b47b2c7d) |
| [Off The Charts - Hemet on Stetson](https://www.stashpandas.com/stores/off-the-charts-hemet-on-stetson) | Hemet, CA 92543 | $5.00 | 1g | [Trainwreck \| 1g Pre-roll](https://www.stashpandas.com/products/daze-off-trainwreck?storeIds=d0401f56-c470-5d0b-b507-db74ecf6ad66) |
| [Potent](https://www.stashpandas.com/stores/potent) | San Francisco, CA 94114 | $5.66 (was $15.00) | 1g | [Trainwreck - Pre-Roll - 1g](https://www.stashpandas.com/products/daze-off-trainwreck?storeIds=9c5632ac-bac7-57e0-86cb-705fb35eaed9) |
| [The Fireplace Eureka](https://www.stashpandas.com/stores/the-fireplace-eureka) | Eureka, CA 95501 | $6.00 | 1g | [Trainwreck Preroll 1 g](https://www.stashpandas.com/products/daze-off-trainwreck?storeIds=ec906675-9fa3-5833-a3d0-57adad985de6) |

As data: https://www.stashpandas.com/serving/v1/product-pack/28cb.json, its page under pages["28cbd3e4-6682-567d-b473-d70cc5551780"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
