# Black Cherry

Where to buy it: 16 offers at 16 stores, cheapest first. Prices as of 2026-11-20 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [Cheeba Chews](https://www.stashpandas.com/brands/cheeba-chews)
- Strain: Black Cherry OG
- Category: Edible
- Page: https://www.stashpandas.com/products/cheeba-chews-black-cherry

A sweet black cherry flavor with an even blend of THC and CBD in each gummy. Package contains ten fat free, low calorie gummies. -- INGREDIENTS: Glucose Syrup, Sugar, Gelatin, Citric Acid, Sorbitol, Natural and Artificial Flavors, Vegetable Oil, Natural and Artificial Colors, Pectin, Carnauba Wax.

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [High Desert Relief - HDR](https://www.stashpandas.com/stores/high-desert-relief-hdr-bernalillo) | Bernalillo, NM 87004 | $10.80 (was $12.00) | Not stated | [Black Cherry](https://www.stashpandas.com/products/cheeba-chews-black-cherry?storeIds=13e5d8f9-e736-54d3-b3a3-6140b4a51701) |
| [High Desert Relief - HDR](https://www.stashpandas.com/stores/high-desert-relief-hdr) | Albuquerque, NM 87109 | $10.80 (was $12.00) | Not stated | [Black Cherry](https://www.stashpandas.com/products/cheeba-chews-black-cherry?storeIds=a1c539ce-9710-584a-90ab-5ac7ba527fa4) |
| [High Desert Relief - HDR](https://www.stashpandas.com/stores/high-desert-relief-hdr-albuquerque) | Albuquerque, NM 87120 | $10.80 (was $12.00) | Not stated | [Black Cherry](https://www.stashpandas.com/products/cheeba-chews-black-cherry?storeIds=a674cf92-f38d-5cf9-a88f-1b243d7024ed) |
| [High Desert Relief - HDR](https://www.stashpandas.com/stores/high-desert-relief-hdr-hobbs) | Hobbs, NM 88240 | $10.80 (was $12.00) | Not stated | [Black Cherry](https://www.stashpandas.com/products/cheeba-chews-black-cherry?storeIds=cbbda71f-bdbb-54e3-8376-29eb71c70662) |
| [Urban Wellness Cannabis Dispensary - Bernalillo](https://www.stashpandas.com/stores/urban-wellness-cannabis-dispensary-bernalillo) | Bernalillo, NM 87004 | $14.00 | Not stated | [Black Cherry](https://www.stashpandas.com/products/cheeba-chews-black-cherry?storeIds=1c21a700-e4e1-5557-a6e6-59d1067c78f5) |
| [Urban Wellness Cannabis Dispensary - Las Cruces](https://www.stashpandas.com/stores/urban-wellness-cannabis-dispensary-las-cruces) | Las Cruces, NM 88011 | $14.00 | Not stated | [Black Cherry](https://www.stashpandas.com/products/cheeba-chews-black-cherry?storeIds=b605c5e5-8714-5a80-8b31-a80c10135fa2) |
| [Southwest Cannabis](https://www.stashpandas.com/stores/southwest-cannabis) | Taos, NM 87571 | $14.00 | Not stated | [Black Cherry](https://www.stashpandas.com/products/cheeba-chews-black-cherry?storeIds=f90b188f-83a1-5a2a-a9e1-bc5f49bacec8) |
| [High Altitude Exotics](https://www.stashpandas.com/stores/high-altitude-exotics) | Farmington, NM 87401 | $15.00 | Not stated | [Black Cherry](https://www.stashpandas.com/products/cheeba-chews-black-cherry?storeIds=e7877082-47f6-5a7d-9d2c-ac0b35f75e80) |
| [The Greenery Room Ruidoso](https://www.stashpandas.com/stores/the-greenery-room-ruidoso) | Ruidoso, NM 88345 | $18.24 | Not stated | [Black Cherry](https://www.stashpandas.com/products/cheeba-chews-black-cherry?storeIds=a83b01ea-d08e-552f-b4f5-75e0d799af77) |

Showing the 9 lowest prices of 16 offers. The page lists more: https://www.stashpandas.com/browse/product/46d32cb0-3707-547d-bdb7-ba76581c4aca.
As data: https://www.stashpandas.com/serving/v1/product-pack/46d3.json, its page under pages["46d32cb0-3707-547d-bdb7-ba76581c4aca"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
