# Black Rasberry

Where to buy it: 22 offers at 22 stores, cheapest first. Prices as of 2026-11-20 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [Brix](https://www.stashpandas.com/brands/brix)
- Strain: Black Raspberry
- Category: Edible
- Page: https://www.stashpandas.com/products/brix-black-rasberry

CBD: 3.55mg \| THC: 107.45mg \| THC9: 107.45mg \| TotalCannabinoids: 111mg -- Brix is a single, high-dose, 100mg THC gummy, which can be cut or torn into 10mg doses. Made with organic ingredients and REAL FRUIT JUICE! Guaranteed to Hit Like a Ton of Brix.

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [Story Cannabis Dispensary Midtown Phoenix](https://www.stashpandas.com/stores/story-cannabis-dispensary-midtown-phoenix) | Phoenix, AZ 85012 | $6.00 (was $12.00) | Not stated | [Black Raspberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=68242e89-59d4-5102-abc7-cc173b24d2ce) |
| [The Flower Shop Ahwatukee](https://www.stashpandas.com/stores/the-flower-shop-ahwatukee) | Phoenix, AZ 85044 | $8.00 | Not stated | [Black Rasberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=b175c303-a3f0-54a7-bb91-f2d4e2b9c32c) |
| [The Flower Shop Mesa](https://www.stashpandas.com/stores/the-flower-shop-mesa) | Mesa, AZ 85205 | $8.00 | Not stated | [Black Rasberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=fe6acc4a-9263-5efe-96d4-c641f4583e6f) |
| [Jars Payson Gila Dreams X Rec](https://www.stashpandas.com/stores/jars-payson-gila-dreams-x-rec) | Payson, AZ 85541 | $9.00 | Not stated | [Black Rasberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=007c4814-5eb4-510c-9e08-1318f957b370) |
| [JARS Cannabis North Phoenix](https://www.stashpandas.com/stores/jars-cannabis-north-phoenix) | Phoenix, AZ 85027 | $9.00 | Not stated | [Black Rasberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=18a4e9db-6a64-57a2-83dd-3c6add27a757) |
| [JARS Cannabis Peoria](https://www.stashpandas.com/stores/jars-cannabis-peoria) | Peoria, AZ 85382 | $9.00 | Not stated | [Black Rasberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=217fadb6-ca26-553f-a4f2-f033a2b66c51) |
| [JARS Cannabis Globe](https://www.stashpandas.com/stores/jars-cannabis-globe) | Globe, AZ 85501 | $9.00 | Not stated | [Black Rasberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=7a491591-53c9-526f-bab0-f47dfb3aff49) |
| [JARS Cannabis Cave Creek](https://www.stashpandas.com/stores/jars-cannabis-cave-creek) | Phoenix, AZ 85022 | $9.00 | Not stated | [Black Rasberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=987369ba-5a5b-5f0d-bb82-452a67464f1b) |
| [Jars Cannabis Metrocenter](https://www.stashpandas.com/stores/jars-cannabis-metrocenter) | Phoenix, AZ 85051 | $9.00 | Not stated | [Black Rasberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=bfe241be-6dfa-56a9-aa13-c93419618a75) |
| [Jars Cannabis Kingman](https://www.stashpandas.com/stores/jars-cannabis-kingman) | Kingman, AZ 86409 | $9.00 | Not stated | [Black Rasberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=dc30a0bb-14b2-517d-8df6-f49874250586) |
| [JARS Cannabis Safford](https://www.stashpandas.com/stores/jars-cannabis-safford) | Safford, AZ 85546 | $9.00 | Not stated | [Black Rasberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=e073e473-b6fd-5f13-95f4-e6ae540759ae) |
| [Story Cannabis Dispensary Bullhead City](https://www.stashpandas.com/stores/story-cannabis-dispensary-bullhead-city) | Bullhead City, AZ 86442 | $9.00 | Not stated | [Black Rasberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=e853d9b1-45e1-5ce8-ac59-4caee49b8aa7) |
| [JARS Cannabis New River](https://www.stashpandas.com/stores/jars-cannabis-new-river) | New River, AZ 85087 | $9.00 | Not stated | [Black Rasberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=fa0dd1e0-0a81-55f4-82ec-dc58254dd711) |
| [Jars Cannabis Phoenix Airport](https://www.stashpandas.com/stores/jars-cannabis-phoenix-airport) | Phoenix, AZ 85034 | $9.00 | Not stated | [Black Rasberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=7575a248-9228-5738-b358-aa38f575ad21) |
| [Sol Flower Dispensary McClintock](https://www.stashpandas.com/stores/sol-flower-dispensary-mcclintock) | Tempe, AZ 85288 | $10.00 | Not stated | [Blackberry Raspberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=2f5a0b9f-1979-51b8-9db5-b4497d261bab) |
| [Sol Flower Dispensary South Tucson](https://www.stashpandas.com/stores/sol-flower-dispensary-south-tucson) | Tucson, AZ 85746 | $10.00 | Not stated | [Blackberry Raspberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=30f3a929-874d-5286-b6c8-2fdb86b6c6ed) |
| [Sol Flower Dispensary Foothills](https://www.stashpandas.com/stores/sol-flower-dispensary-foothills) | Tucson, AZ 85704 | $10.00 | Not stated | [Blackberry Raspberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=44e15311-14cb-5918-899c-873f8a6b456c) |
| [Sol Flower Dispensary University](https://www.stashpandas.com/stores/sol-flower-dispensary-university) | Tempe, AZ 85281 | $10.00 | Not stated | [Blackberry Raspberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=5b50bfcd-7aeb-5110-b563-d0252aba10b3) |
| [Sol Flower Dispensary Scottsdale Airpark](https://www.stashpandas.com/stores/sol-flower-dispensary-scottsdale-airpark) | Scottsdale, AZ 85260 | $10.00 | Not stated | [Blackberry Raspberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=f1f0a234-2a9f-5ce1-a50a-c053f6f3fc7d) |
| [Sol Flower Dispensary North Tucson](https://www.stashpandas.com/stores/sol-flower-dispensary-north-tucson) | Tucson, AZ 85718 | $10.00 | Not stated | [Blackberry Raspberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=0e0ee56f-e441-5e84-83c0-fe1c3c08bf44) |
| [Sol Flower Dispensary 32nd & Shea](https://www.stashpandas.com/stores/sol-flower-dispensary-32nd-shea) | Phoenix, AZ 85028 | $10.00 | Not stated | [Blackberry Raspberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=19be65c9-53d3-5de2-ad3b-ee5fbf68b19b) |
| [Sol Flower Sun City](https://www.stashpandas.com/stores/sol-flower-sun-city) | Sun City, AZ 85351 | $10.00 | Not stated | [Blackberry Raspberry](https://www.stashpandas.com/products/brix-black-rasberry?storeIds=3823667e-ab0d-5564-bf53-38508aa2d865) |

As data: https://www.stashpandas.com/serving/v1/product-pack/7c86.json, its page under pages["7c86eda5-0b67-561f-a621-0a71ffe95b6e"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
