# Cherry Pie

Where to buy it: 26 offers at 26 stores, cheapest first. Prices as of 2026-11-21 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [BLOOM](https://www.stashpandas.com/brands/bloom)
- Strain: Cherry Pie
- Category: Vape
- Page: https://www.stashpandas.com/products/bloom-cherry-pie-1000mg

AlphaPinene: 0.88% \| BetaCaryophyllene: 1.02% \| BetaMyrcene: 2.17% \| BetaPinene: 0.23% \| CBN: 0.22% \| Humulene: 0.34% \| Limonene: 0.78% \| Ocimene: 0.83% \| THC: 86.91% \| THC9: 86.91% \| TotalCannabinoids: 87.13% \| TotalTerpenes: 6.31% -- Cherry Pie Indulge in the ultimate dessert strain! Cherry Pie delivers exactly what the name promises – a mouthwatering blend of sweet cherries and buttery crust that'll have your taste buds dancing. This perfectly balanced hybrid brings the best of both worlds: a happy mind lift paired with body-melting relaxation. Whether you're looking to chill after a long day or elevate your social hang, Cherry Pie is the sweet treat you deserve! Phenotype Hybrid Cross Granddaddy Purple x Durban Poison Notes Cherries, Spice, Earth Top Terpenes Caryophyllene, D-limonene, Humulene

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [High Haven Dispensary - Normal](https://www.stashpandas.com/stores/high-haven-dispensary-normal) | Normal, IL 61761 | $33.15 (was $51.00) | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=1b04cd5c-366e-55c1-bfc3-f9d09f441aa2) |
| [Karma Club](https://www.stashpandas.com/stores/karma-club) | Chicago, IL 60642 | $35.70 (was $51.00) | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=ae83cb36-f909-5adb-ad1f-a7df8df0ee4a) |
| [High Haven Dispensary - Elgin](https://www.stashpandas.com/stores/high-haven-dispensary-elgin) | Elgin, IL 60120 | $35.70 (was $51.00) | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=c9ff2dab-6cba-5e48-bc9b-b7ae2e855398) |
| [ÜMI Dispensary - Lincoln Park](https://www.stashpandas.com/stores/mi-dispensary-lincoln-park) | Chicago, IL 60614 | $38.25 (was $51.00) | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=8f0a2611-09bc-59cb-b150-70bb918945aa) |
| [Star Buds](https://www.stashpandas.com/stores/star-buds) | Westmont, IL 60559 | $40.00 (was $58.26) | 1000mg | [Surf Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=00a5c4a6-9dd0-5251-a121-4ab56f5d496f) |
| [Star Buds Cannabis Dispensary Summit](https://www.stashpandas.com/stores/star-buds-cannabis-dispensary-summit) | Summit, IL 60501 | $40.00 (was $58.26) | 1000mg | [Surf Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=12672b76-4e36-5225-b6f7-392e8b8f788b) |
| [Star Buds Cannabis Dispensary Burbank](https://www.stashpandas.com/stores/star-buds-cannabis-dispensary-burbank) | Burbank, IL 60459 | $40.00 (was $58.26) | 1000mg | [Surf Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=4ba929a2-bc88-55ae-8fc1-28134783dc56) |
| [Star Buds Cannabis Dispensary Riverside](https://www.stashpandas.com/stores/star-buds-cannabis-dispensary-riverside) | Riverside, IL 60546 | $40.00 (was $58.26) | 1000mg | [Surf Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=84c204be-e355-5899-ba04-88571b0aeea6) |
| [Star Buds Cannabis Dispensary Hoffman Estates Near Schaumburg](https://www.stashpandas.com/stores/star-buds-cannabis-dispensary-hoffman-estates-near-schaumburg) | Hoffman Estates, IL 60169 | $40.00 (was $58.26) | 1000mg | [Surf Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=cb2d86dd-ea71-51fb-91ef-c0fd3f3616be) |
| [3C Compassionate Care Center](https://www.stashpandas.com/stores/3c-compassionate-care-center-joliet) | Joliet, IL 60431 | $40.80 (was $51.00) | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=20438a0d-9dec-57c1-9412-5e54af554606) |
| [RISE Recreational Dispensary Lake in the Hills](https://www.stashpandas.com/stores/rise-recreational-dispensary-lake-in-the-hills) | Lake in the Hills, IL 60156 | $40.80 (was $51.00) | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=6b414e8f-b801-5504-8ed0-3bccfec9c795) |
| [Terrabis Dispensary Mundelein](https://www.stashpandas.com/stores/terrabis-dispensary-mundelein) | Mundelein, IL 60060 | $40.80 (was $51.00) | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=7c1087dc-0201-5762-a4ed-f732420932de) |
| [Rise Effingham](https://www.stashpandas.com/stores/rise-effingham) | Effingham, IL 62401 | $40.80 (was $51.00) | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=c8c1e704-94ef-5842-9ec5-bade18707d57) |
| [Green Releaf Weed Dispensary Bourbonnais](https://www.stashpandas.com/stores/green-releaf-weed-dispensary-bourbonnais) | Bourbonnais, IL 60914 | $40.80 (was $51.00) | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=9b1e5b8b-e817-5786-9e1f-e1851e31d977) |
| [Hi5 Cannabis Dispensary](https://www.stashpandas.com/stores/hi5-cannabis-dispensary) | Crestwood, IL 60445 | $45.00 | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=796d55d7-8cfa-5ab8-accd-9fa333115c4a) |
| [Maribis Cannabis Weed Dispensary Springfield North](https://www.stashpandas.com/stores/maribis-cannabis-weed-dispensary-springfield-north) | Springfield, IL 62702 | $51.00 | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=85e724aa-ff6d-522a-8f78-beeb22a67eb7) |
| [Sunnyside Cannabis Dispensary - River North](https://www.stashpandas.com/stores/sunnyside-cannabis-dispensary-river-north) | Chicago, IL 60654 | $51.00 | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=22eb9104-0496-587b-8f60-9bad7796f7ce) |
| [Medmar Rockford Llc](https://www.stashpandas.com/stores/medmar-rockford-llc) | Rockford, IL 61107 | $51.00 | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=7538248e-cea4-5e19-93ec-a6fad76bae67) |
| [Mystic Greenz](https://www.stashpandas.com/stores/mystic-greenz) | Belleville, IL 62221 | $51.00 | 1000mg | [Surf Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=9a64499c-ec7d-5968-ab0f-ed23ddb09b00) |
| [Sunnyside Cannabis Dispensary - Danville](https://www.stashpandas.com/stores/sunnyside-cannabis-dispensary-danville) | Danville, IL 61834 | $51.00 | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=a89a9ba2-6964-5184-8a64-3d10c93b1e9a) |
| [Maribis Cannabis Weed Dispensary Westchester](https://www.stashpandas.com/stores/maribis-cannabis-weed-dispensary-westchester) | Westchester, IL 60154 | $51.00 | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=b9ae52ff-6c54-5b0c-8e40-48b3529f9bbf) |
| [Medical Cannabis Centers, St. Charles, IL Dispensary](https://www.stashpandas.com/stores/medical-cannabis-centers-st-charles-il-dispensary) | St. Charles, IL 60174 | $51.50 | 1000mg | [Surf Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=fef8f17b-bd5b-5b1f-8c1f-3cbd3de925ab) |
| [Sunnyside Cannabis Dispensary - South Beloit](https://www.stashpandas.com/stores/sunnyside-cannabis-dispensary-south-beloit) | South Beloit, IL 61080 | $56.00 | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=1a9b7372-d316-5969-a97e-b07e91d6c26c) |
| [Kush21 Jacksonville](https://www.stashpandas.com/stores/kush21-jacksonville) | Jacksonville, IL 62650 | $60.00 | 1000mg | [Cherry Pie](https://www.stashpandas.com/products/bloom-cherry-pie-1000mg?storeIds=ce08f529-9213-5464-8a2e-d3d8d5da4160) |

Showing the 24 lowest prices of 26 offers. The page lists more: https://www.stashpandas.com/browse/product/4e4d108e-8f6a-57b6-b0b5-3e2819e68356.
As data: https://www.stashpandas.com/serving/v1/product-pack/4e4d.json, its page under pages["4e4d108e-8f6a-57b6-b0b5-3e2819e68356"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
