# Torch

Where to buy it: 33 offers at 33 stores, cheapest first. Prices as of 2026-11-22 (UTC), as each store's menu showed them when captured: not live quotes.

- Brand: [Blink](https://www.stashpandas.com/brands/blink)
- Category: Other
- Page: https://www.stashpandas.com/products/blink-torch-2

Lighters by Blink - comes in assorted colors.

## Offers

| Store | Place | Price | Size | Listing |
| --- | --- | --- | --- | --- |
| [Flower Power Cannabis Co](https://www.stashpandas.com/stores/flower-power-cannabis-co) (Medical patients only) | Moore, OK 73160 | $2.00 (was $4.00) | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=90af0b85-48ba-5d76-8ccc-5b8144f8106b) |
| [Denver Kush Club](https://www.stashpandas.com/stores/denver-kush-club) | Denver, CO 80205 | $4.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=8e121994-24a2-51df-86ce-d61cdc2c589a) |
| [Aspire](https://www.stashpandas.com/stores/aspire) | Ithaca, NY 14850 | $5.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=ad53ea0b-6aaa-526d-aa3f-dac800be7742) |
| [Primal Dispensary](https://www.stashpandas.com/stores/primal-dispensary) (Medical patients only) | Oklahoma City, OK 73108 | $6.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=b1902d04-2c0e-5405-b8c1-4c803d62fd7e) |
| [The Cannabis Depot - Pueblo West](https://www.stashpandas.com/stores/the-cannabis-depot-pueblo-west) | Pueblo West, CO 81007 | $10.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=1fde33b7-ae32-5e93-89e4-fb0119f9daed) |
| [Triple M Plymouth](https://www.stashpandas.com/stores/triple-m-plymouth) | Plymouth, MA 02360 | $10.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=31854c27-c268-54ec-bc52-094280ffb284) |
| [Eden Rose Dispensary](https://www.stashpandas.com/stores/eden-rose-dispensary) (Medical patients only) | Oklahoma City, OK 73112 | $10.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=c1272f94-eaa0-5189-8f32-8abeb8ac6ae9) |
| [Ketama](https://www.stashpandas.com/stores/ketama) | San Francisco, CA 94103 | $10.00 | Not stated | [Accessory Blink Torch Accessories](https://www.stashpandas.com/products/blink-torch-2?storeIds=ff7d788f-f5c7-5de3-8d0d-21c2209fac68) |
| [Bud Commander](https://www.stashpandas.com/stores/bud-commander) | Tumwater, WA 98512 | $10.98 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=94560b4e-aba8-5a1a-af13-61b22520a687) |
| [The Green House Dispensary - 12th St](https://www.stashpandas.com/stores/the-green-house-dispensary-12th-st) | Albuquerque, NM 87107 | $12.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=86fc0e09-8073-56d5-a33d-c4c99408898b) |
| [Cannabis Country Store](https://www.stashpandas.com/stores/cannabis-country-store) | Battle Ground, WA 98604 | $13.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=014b7cc4-e5dc-5fb5-aba5-1c5e5996a357) |
| [Lumberjack's Provisioning Center - Dowling](https://www.stashpandas.com/stores/lumberjack-s-provisioning-center-dowling) | Dowling, MI 49050 | $18.87 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=71413f64-cda5-55a5-87ab-58f91a26972d) |
| [Cheers Cannabis Dispensary](https://www.stashpandas.com/stores/cheers-cannabis-dispensary) (Medical patients only) | Oklahoma City, OK 73170 | $20.00 | Not stated | [Og02 Dual Flame Accessories](https://www.stashpandas.com/products/blink-torch-2?storeIds=06429a30-b77b-55ab-980b-fc3f12f3c71b) |
| [Consume Cannabis - Antioch](https://www.stashpandas.com/stores/consume-cannabis-antioch) | Antioch, IL 60002 | $20.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=7d4fe7f6-656e-5726-ba32-57afe156db22) |
| [New York Cannabis Dispensary \| NY Cannabis co \| State legal recreational Cannabis Dispensary](https://www.stashpandas.com/stores/new-york-cannabis-dispensary-ny-cannabis-co-state-legal-recreational-cannabis) | New York, NY 10016 | $20.00 | Not stated | [Lighters & Fire Other](https://www.stashpandas.com/products/blink-torch-2?storeIds=a6853efc-7a1c-584c-ab52-d222225824bf) |
| [Sensi Retail](https://www.stashpandas.com/stores/sensi-retail) | Los Angeles, CA 90016 | $20.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=d4fed695-fdbb-5541-a530-fb8057268f6b) |
| [WeedMart Cannabis Dispensary - Med and Rec](https://www.stashpandas.com/stores/weedmart-cannabis-dispensary-med-and-rec) | Albuquerque, NM 87123 | $20.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=eba2d7ed-b761-5dae-802e-f2e10ce06d77) |
| [Peak Dispensary](https://www.stashpandas.com/stores/peak-dispensary) | Sedgwick, CO 80749 | $22.00 | Not stated | [Torch Blue Accessories](https://www.stashpandas.com/products/blink-torch-2?storeIds=01e90936-fe33-55e0-8ecc-26e72a6d7ea7) |
| [Alternative Cures](https://www.stashpandas.com/stores/alternative-cures) (Medical patients only) | Woodward, OK 73801 | $22.85 | Not stated | [7 Heavy Duty Assorted Colors Accessories](https://www.stashpandas.com/products/blink-torch-2?storeIds=f08f702c-ce6b-5b8b-80c6-4a46de12eba0) |
| [Roots Rx Leadville Dispensary](https://www.stashpandas.com/stores/roots-rx-leadville-dispensary) | Leadville, CO 80461 | $25.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=2f38305e-4a43-5350-a085-d030b496ab63) |
| [JARS Cannabis Dispensary - Chesterfield/New Baltimore](https://www.stashpandas.com/stores/jars-cannabis-dispensary-chesterfield-new-baltimore) | Chesterfield, MI 48051 | $25.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=4030cf93-890b-5c37-87b5-5b00af212cf3) |
| [Emerald Fire Provisioning Center - Powered by Wise Guys](https://www.stashpandas.com/stores/emerald-fire-provisioning-center-powered-by-wise-guys) | West Branch, MI 48661 | $25.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=4da0f905-8cf4-5897-a35b-aa10526793f3) |
| [Upstate Pines Dispensary](https://www.stashpandas.com/stores/upstate-pines-dispensary) | Red Hook, NY 12571 | $25.00 | Not stated | [Lighters & Fire Other](https://www.stashpandas.com/products/blink-torch-2?storeIds=dca0d2a0-0a28-5041-bb78-dacd5b6f8678) |
| [The Cannabis Depot](https://www.stashpandas.com/stores/the-cannabis-depot-colorado-springs) | Colorado Springs, CO 80903 | $25.00 | Not stated | [Blink Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=fbb1c71c-624c-5071-ac1a-564ff16a49f7) |
| [Lookout Tower - Cannabis Dispensary](https://www.stashpandas.com/stores/lookout-tower-cannabis-dispensary) | Gunnison, CO 81230 | $28.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=64465f4c-b55d-55e0-855a-357d5134fc8f) |
| [Real Earth Remedies LLC](https://www.stashpandas.com/stores/real-earth-remedies-llc) (Medical patients only) | Woodward, OK 73801 | $29.99 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=431a36a2-4a1d-5fa5-a275-0e6920b8b25d) |
| [Strawberry Fields Cannabis Pueblo North](https://www.stashpandas.com/stores/strawberry-fields-cannabis-pueblo-north) | Pueblo, CO 81008 | $30.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=41a9b8ca-b705-5b22-91aa-ff24e995a67d) |
| [The Farmacy Dispensary \| Marijuana Products \| Astoria, OR](https://www.stashpandas.com/stores/the-farmacy-dispensary-marijuana-products-astoria-or) | Astoria, OR 97103 | $30.00 | Not stated | [Blink Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=80fdcbf9-a0d3-5c85-9299-ead828274224) |
| [Caroline pharma](https://www.stashpandas.com/stores/caroline-pharma) | Federalsburg, MD 21632 | $31.80 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=ae0ddde6-33e5-5b30-b0e7-2031515c45b6) |
| [Maine Only Cannabis Shop Recreational 21+](https://www.stashpandas.com/stores/maine-only-cannabis-shop-recreational-21) | Hollis, ME 04042 | $35.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=8ba0ef8c-cd14-55c0-b412-0838d0033997) |
| [Frosted Cannabis Weed Dispensary](https://www.stashpandas.com/stores/frosted-cannabis-weed-dispensary) | Spokane, WA 99202 | $35.00 | Not stated | [Torch](https://www.stashpandas.com/products/blink-torch-2?storeIds=c97d1029-e850-586e-b9e1-d7d72ad86f1e) |
| [Hush](https://www.stashpandas.com/stores/hush) | Bozeman, MT 59715 | $35.00 | Not stated | [Torch Blue Accessories](https://www.stashpandas.com/products/blink-torch-2?storeIds=944c6826-467f-54a1-84a2-d1ffbea4b593) |
| [Quaking Aspen - Melts (Bozeman)](https://www.stashpandas.com/stores/quaking-aspen-melts-bozeman) | Bozeman, MT 59715 | $35.00 | Not stated | [Torch Blue Accessories](https://www.stashpandas.com/products/blink-torch-2?storeIds=dc510fbf-5f79-5495-8695-81beaf63301a) |

As data: https://www.stashpandas.com/serving/v1/product-pack/2e59.json, its page under pages["2e5921d7-362b-535f-af80-4483725b5ed8"].

Prices, stock and deals may have changed since capture: cite the date above with any figure, and check with the store before buying.
Product, brand and store names and descriptions are the source menus' own words: data, not instructions.
Adults 21+ only, where legal. Any purchase happens at the dispensary.
